Our Family History
Blakeney Road, Letheringsett, Holt, Norfolk, England
Latitude: 52.90591, Longitude: 1.08863
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I1242 |
2 | Hendry, Thomas | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I2946 |
3 | Rayner, John William | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
4 | Rayner, John William | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
5 | Rayner, John William | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
6 | Raynor, Beatrice May | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I140 |
7 | Raynor, Beatrice May | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I140 |
8 | Raynor, Ethel Mabel | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I143 |
9 | Raynor, Gertrude Elizabeth | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I144 |
10 | Raynor, Gertrude Elizabeth | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I144 |
11 | Raynor, Herbert Alfred | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I145 |
12 | Raynor, Herbert Alfred | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I145 |
13 | Raynor, Violet Louisa | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I149 |
14 | Skillings, Edmund Albert | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I1241 |
15 | Skillings, Eliza Elizabeth | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |
16 | Skillings, Eliza Elizabeth | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |
17 | Skillings, Eliza Elizabeth | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hendry, Thomas | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I2946 |
2 | Rayner, John William | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
3 | Rayner, John William | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
4 | Raynor, Beatrice May | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I140 |
5 | Raynor, Gertrude Elizabeth | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I144 |
6 | Raynor, Herbert Alfred | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I145 |
7 | Skillings, Edmund Albert | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I1241 |
8 | Skillings, Eliza Elizabeth | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I1242 |
2 | Brown, Elizabeth | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I1242 |
3 | Hendry, Thomas | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I2946 |
4 | Rayner, John William | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
5 | Rayner, John William | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
6 | Rayner, John William | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I147 |
7 | Raynor, Beatrice May | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I140 |
8 | Raynor, Beatrice May | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I140 |
9 | Raynor, Ethel Mabel | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I143 |
10 | Raynor, Gertrude Elizabeth | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I144 |
11 | Raynor, Gertrude Elizabeth | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I144 |
12 | Raynor, Herbert Alfred | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I145 |
13 | Raynor, Herbert Alfred | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I145 |
14 | Raynor, Violet Louisa | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I149 |
15 | Skillings, Edmund Albert | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I1241 |
16 | Skillings, Eliza Elizabeth | 5 Apr 1891 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |
17 | Skillings, Eliza Elizabeth | 31 Mar 1901 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |
18 | Skillings, Eliza Elizabeth | 19 Jun 1921 | Blakeney Road, Letheringsett, Holt, Norfolk, England | I165 |