Our Family History
Bletchingley, Surrey, England
Latitude: 51.2403, Longitude: -0.1000833
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beasley, Ann | Est Jan 1780 | Bletchingley, Surrey, England | I1715 |
2 | Jenner, Ambrose | 19 Dec 1794 | Bletchingley, Surrey, England | I1880 |
3 | Jenner, Elizabeth | 17 Jun 1799 | Bletchingley, Surrey, England | I1884 |
4 | Jenner, Emma | Est Nov 1836 | Bletchingley, Surrey, England | I2980 |
5 | Jenner, James | 24 Jun 1802 | Bletchingley, Surrey, England | I1717 |
6 | Jenner, Jane | 29 Mar 1811 | Bletchingley, Surrey, England | I1719 |
7 | Jenner, Sarah | 14 Dec 1804 | Bletchingley, Surrey, England | I1883 |
8 | Jenner, Stephen | 24 Oct 1806 | Bletchingley, Surrey, England | I1718 |
9 | Jenner, William | 31 Mar 1809 | Bletchingley, Surrey, England | I378 |
10 | Strudwick, Mary | Cal 1812 | Bletchingley, Surrey, England | I2393 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jenner, James | 4 Dec 1836 | Bletchingley, Surrey, England | I1717 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beasley, Ann | 16 Jul 1804 | Bletchingley, Surrey, England | I1715 |
2 | Jenner, Ambrose | 16 Jul 1804 | Bletchingley, Surrey, England | I1714 |
3 | Jenner, James | 4 Dec 1836 | Bletchingley, Surrey, England | I1717 |
4 | Strudwick, Mary | 4 Dec 1836 | Bletchingley, Surrey, England | I2393 |