Our Family History
Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales

Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2367 |
2 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2362 |
3 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2364 |
4 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2361 |
5 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2363 |
6 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2368 |
7 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2366 |
8 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2369 |
9 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2365 |
10 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I196 |
11 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2370 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2367 |
2 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2361 |
3 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2368 |
4 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2366 |
5 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2369 |
6 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I196 |
7 | ![]() | 7 Apr 1861 | Bottom Farm, Pentwyn, Penrose, Monmouthshire, Wales | I2370 |