Our Family History
Branscombe, Devon, England
Latitude: 50.6937, Longitude: -3.1297389
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Farrant, Harriet Ann | 1843 | Branscombe, Devon, England | I318 |
2 | Ham, Eliza | Cal 1804 | Branscombe, Devon, England | I2139 |
3 | Northcote, Cecil | Cal 1867 | Branscombe, Devon, England | I2131 |
4 | Northcote, Fred | Cal 1865 | Branscombe, Devon, England | I2143 |
5 | Northcott, Aaron | Cal 1828 | Branscombe, Devon, England | I2140 |
6 | Northcott, Anthony | Cal 1807 | Branscombe, Devon, England | I2138 |
7 | Northcott, Eliza | Cal 1831 | Branscombe, Devon, England | I2144 |
8 | Northcott, Elizabeth H | Cal 1842 | Branscombe, Devon, England | I2141 |
9 | Northcott, Ellen | Cal 1847 | Branscombe, Devon, England | I2142 |
10 | Northcott, Mary | Cal 1837 | Branscombe, Devon, England | I2146 |
11 | Northcott, Sarah Ann | Cal 1834 | Branscombe, Devon, England | I2145 |
12 | Northcott, William | Cal 1839 | Branscombe, Devon, England | I316 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Farrant, Harriet Ann | 4 Sep 1864 | Branscombe, Devon, England | I318 |
2 | Ham, Eliza | 30 Mar 1851 | Branscombe, Devon, England | I2139 |
3 | Ham, Eliza | 2 Apr 1871 | Branscombe, Devon, England | I2139 |
4 | Northcott, Aaron | 30 Mar 1851 | Branscombe, Devon, England | I2140 |
5 | Northcott, Anthony | 6 Jun 1841 | Branscombe, Devon, England | I2138 |
6 | Northcott, Anthony | 30 Mar 1851 | Branscombe, Devon, England | I2138 |
7 | Northcott, Anthony | 2 Apr 1871 | Branscombe, Devon, England | I2138 |
8 | Northcott, Anthony | 3 Apr 1881 | Branscombe, Devon, England | I2138 |
9 | Northcott, Eliza | 30 Mar 1851 | Branscombe, Devon, England | I2144 |
10 | Northcott, Mary | 30 Mar 1851 | Branscombe, Devon, England | I2146 |
11 | Northcott, Sarah Ann | 30 Mar 1851 | Branscombe, Devon, England | I2145 |
12 | Northcott, William | 30 Mar 1851 | Branscombe, Devon, England | I316 |
13 | Northcott, William | 4 Sep 1864 | Branscombe, Devon, England | I316 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Farrant, Harriet Ann | 4 Sep 1864 | Branscombe, Devon, England | I318 |
2 | Ham, Eliza | 7 Dec 1828 | Branscombe, Devon, England | I2139 |
3 | Northcott, Anthony | 7 Dec 1828 | Branscombe, Devon, England | I2138 |
4 | Northcott, William | 4 Sep 1864 | Branscombe, Devon, England | I316 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Northcott / Farrant | 4 Sep 1864 | Branscombe, Devon, England | F68 |
2 | Northcott / Ham | 7 Dec 1828 | Branscombe, Devon, England | F678 |