Jennerations
A genealogy of the Jenner and Moate Family
Brenchley, Kent, England
Latitude: 51.1428, Longitude: 0.3965917
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est Oct 1814 | I1015 | |
| 2 | Est Feb 1817 | I1019 | |
| 3 | Est Mar 1818 | I1020 | |
| 4 | Est Mar 1747 | I3154 | |
| 5 | Est May 1771 | I3146 | |
| 6 | Est Aug 1751 | I3156 | |
| 7 | Est Jul 1749 | I3155 | |
| 8 | Est Jul 1755 | I3158 | |
| 9 | Est Nov 1752 | I3157 | |
| 10 | Est Feb 1770 | I3145 | |
| 11 | Est Oct 1767 | I3153 | |
| 12 | Est Dec 1778 | I3148 | |
| 13 | Est Jan 1762 | I3151 | |
| 14 | Est Oct 1764 | I3152 | |
| 15 | Est Sep 1774 | I3147 | |
| 16 | 26 Sep 1827 | I904 | |
| 17 | 5 Aug 1857 | I113 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Est 14 May 1772 | I1966 | |
| 2 | Est 10 Nov 1773 | I1960 | |
| 3 | Est 28 Mar 1817 | I1019 | |
| 4 | Est 3 Aug 1855 | I1017 | |
| 5 | Est 19 May 1843 | I1018 | |
| 6 | 16 Jun 1839 | I3194 | |
| 7 | 28 May 1839 | I3195 | |
| 8 | Est 20 Jan 1715 | I942 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1814 | I1017 | |
| 2 | 24 Mar 1817 | I1017 | |
| 3 | 12 Apr 1818 | I1017 | |
| 4 | Est 3 Aug 1855 | I1017 | |
| 5 | 29 May 1870 | I114 | |
| 6 | to 20 Jan 1715 | I942 |
Residence
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | From 1823 to 1835 | I903 | |
| 2 | 29 Dec 1837 | I902 | |
| 3 | 6 Apr 1746 | I1957 | |
| 4 | 12 Apr 1747 | I1957 | |
| 5 | 27 Aug 1749 | I1957 | |
| 6 | 15 Sep 1751 | I1957 | |
| 7 | 3 Dec 1752 | I1957 | |
| 8 | 31 Aug 1755 | I1957 | |
| 9 | Est 14 May 1772 | I1966 | |
| 10 | Est 10 Nov 1773 | I1960 | |
| 11 | 21 Nov 1769 | I1022 | |
| 12 | 4 Mar 1770 | I1022 | |
| 13 | 30 Jun 1771 | I1022 | |
| 14 | 16 Oct 1774 | I1022 | |
| 15 | 1 Jan 1779 | I1022 | |
| 16 | 15 Oct 1781 | I1022 | |
| 17 | 16 Nov 1759 | I3150 | |
| 18 | 14 Feb 1762 | I3150 | |
| 19 | 11 Nov 1764 | I3150 | |
| 20 | 29 Nov 1767 | I3150 | |
| 21 | 29 May 1870 | I385 | |
| 22 | 30 Oct 1814 | I1015 | |
| 23 | 24 Mar 1817 | I1019 | |
| 24 | Est 28 Mar 1817 | I1019 | |
| 25 | 7 May 1811 | I1017 | |
| 26 | 30 Oct 1814 | I1017 | |
| 27 | 24 Mar 1817 | I1017 | |
| 28 | 12 Apr 1818 | I1017 | |
| 29 | Est 3 Aug 1855 | I1017 | |
| 30 | 12 Apr 1818 | I1020 | |
| 31 | 12 Apr 1747 | I3154 | |
| 32 | 30 Jun 1771 | I3146 | |
| 33 | 15 Sep 1751 | I3156 | |
| 34 | 15 Oct 1781 | I1018 | |
| 35 | 7 May 1811 | I1018 | |
| 36 | 30 Oct 1814 | I1018 | |
| 37 | 24 Mar 1817 | I1018 | |
| 38 | 12 Apr 1818 | I1018 | |
| 39 | Est 19 May 1843 | I1018 | |
| 40 | 27 Aug 1749 | I3155 | |
| 41 | 31 Aug 1755 | I3158 | |
| 42 | 3 Dec 1752 | I3157 | |
| 43 | 4 Mar 1770 | I3145 | |
| 44 | 6 Apr 1746 | I1892 | |
| 45 | Est 21 Jan 1824 | I1892 | |
| 46 | 29 Nov 1767 | I3153 | |
| 47 | 1 Jan 1779 | I3148 | |
| 48 | 6 Apr 1746 | I1956 | |
| 49 | 12 Apr 1747 | I1956 | |
| 50 | 27 Aug 1749 | I1956 |
