Our Family History
Brenchley, Tonbridge, Kent, England
Latitude: 51.1501417, Longitude: 0.4002444
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Alice | Est 1618 | Brenchley, Tonbridge, Kent, England | I2094 |
2 | Barden, Henry | Cal 1789 | Brenchley, Tonbridge, Kent, England | I1402 |
3 | Brooker, George | Est Jun 1724 | Brenchley, Tonbridge, Kent, England | I2055 |
4 | Brooker, Jenny | Est May 1765 | Brenchley, Tonbridge, Kent, England | I916 |
5 | Dann, Ellen Ameila | Cal 1894 | Brenchley, Tonbridge, Kent, England | I1796 |
6 | Dann, Freda Henrietta | Cal 1903 | Brenchley, Tonbridge, Kent, England | I2685 |
7 | Dann, Jane Louisa | Cal 1896 | Brenchley, Tonbridge, Kent, England | I1831 |
8 | Dann, Samuel | From 1864 to 1865 | Brenchley, Tonbridge, Kent, England | I892 |
9 | Dann, Samuel | Cal 1891 | Brenchley, Tonbridge, Kent, England | I1795 |
10 | Hosmer, Richard | 1543 | Brenchley, Tonbridge, Kent, England | I2083 |
11 | Joy, Alexander | Est May 1779 | Brenchley, Tonbridge, Kent, England | I903 |
12 | Joy, Elizabeth | Est 1802 | Brenchley, Tonbridge, Kent, England | I902 |
13 | Joy, William | 12 Sep 1696 | Brenchley, Tonbridge, Kent, England | I2047 |
14 | Joy, William | Est Jun 1721 | Brenchley, Tonbridge, Kent, England | I1966 |
15 | Joy, William | Est Aug 1746 | Brenchley, Tonbridge, Kent, England | I1891 |
16 | Large, Margaret | Est Feb 1670 | Brenchley, Tonbridge, Kent, England | I937 |
17 | Manktelow, Sarah | Abt 1755 | Brenchley, Tonbridge, Kent, England | I1022 |
18 | Moyce, Dorothy | 15 Dec 1610 | Brenchley, Tonbridge, Kent, England | I2072 |
19 | Moyse, John | 20 Oct 1570 | Brenchley, Tonbridge, Kent, England | I2079 |
20 | Nash, Edwin | 1844 | Brenchley, Tonbridge, Kent, England | I1016 |
21 | Nash, Sarah Anne | Cal 25 Jan 1835 | Brenchley, Tonbridge, Kent, England | I385 |
22 | Perriman, Elizabeth | Abt 1814 | Brenchley, Tonbridge, Kent, England | I1015 |
23 | Perriman, Henry Playfoot | Est 28 Feb 1817 | Brenchley, Tonbridge, Kent, England | I1019 |
24 | Perriman, Philidelphia | Abt 1818 | Brenchley, Tonbridge, Kent, England | I1020 |
25 | Playfoot, Hannah | Abt 1781 | Brenchley, Tonbridge, Kent, England | I1018 |
26 | Playfoot, John | Abt 1755 | Brenchley, Tonbridge, Kent, England | I1021 |
27 | Playfoot, Sarah | Est Mar 1746 | Brenchley, Tonbridge, Kent, England | I1892 |
28 | Prall, Clara Amelia | 1844 | Brenchley, Tonbridge, Kent, England | I913 |
29 | Prall, Elizabeth | 16 Apr 1700 | Brenchley, Tonbridge, Kent, England | I2008 |
30 | Prall, Elizabeth Mary | Cal 1853 | Brenchley, Tonbridge, Kent, England | I1800 |
31 | Prall, Elizabeth Sarah | 21 Jun 1866 | Brenchley, Tonbridge, Kent, England | I889 |
32 | Prall, Ellen Emma | 9 Aug 1868 | Brenchley, Tonbridge, Kent, England | I890 |
33 | Prall, Esther Louisa | 1840 | Brenchley, Tonbridge, Kent, England | I911 |
34 | Prall, George Albert | 27 Feb 1870 | Brenchley, Tonbridge, Kent, England | I891 |
35 | Prall, George William | Cal 1851 | Brenchley, Tonbridge, Kent, England | I1799 |
36 | Prall, Jane Louisa | Cal 1873 | Brenchley, Tonbridge, Kent, England | I898 |
37 | Prall, John | 6 Oct 1696/97 | Brenchley, Tonbridge, Kent, England | I939 |
38 | Prall, John | Cal 1770 | Brenchley, Tonbridge, Kent, England | I915 |
39 | Prall, John | Cal 1803 | Brenchley, Tonbridge, Kent, England | I901 |
40 | Prall, John Brooker | 5 Nov 1862 | Brenchley, Tonbridge, Kent, England | I888 |
41 | Prall, Mary | 17 Oct 1695/96 | Brenchley, Tonbridge, Kent, England | I940 |
42 | Prall, Rosa Julia | 1875 | Brenchley, Tonbridge, Kent, England | I899 |
43 | Prall, Thomas | Est Sep 1568 | Brenchley, Tonbridge, Kent, England | I2007 |
44 | Prall, Thomas | Est Mar 1677 | Brenchley, Tonbridge, Kent, England | I2010 |
45 | Prall, Thomas Edwin | Cal 1872 | Brenchley, Tonbridge, Kent, England | I896 |
46 | Prall, William | Est Feb 1674 | Brenchley, Tonbridge, Kent, England | I936 |
47 | Thirkell, Lewis Monckton | 1872 | Brenchley, Tonbridge, Kent, England | I894 |
48 | Warrener, Elizabeth | Est Dec 1781 | Brenchley, Tonbridge, Kent, England | I1890 |
Christening
Matches 1 to 50 of 60
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Corke, Elizabeth | 2 Sep 1683 | Brenchley, Tonbridge, Kent, England | I2048 |
2 | Corke, Thomas | 5 Oct 1623 | Brenchley, Tonbridge, Kent, England | I2093 |
3 | Corke, Thomas | 15 Sep 1650 | Brenchley, Tonbridge, Kent, England | I2091 |
4 | Corke, William | 27 May 1588 | Brenchley, Tonbridge, Kent, England | I2095 |
5 | Fishenden, Catherine | 5 Sep 1650 | Brenchley, Tonbridge, Kent, England | I2092 |
6 | Fishenden, Nicholas | 13 Apr 1623 | Brenchley, Tonbridge, Kent, England | I2106 |
7 | Fissenden, Robert | 5 Feb 1598 | Brenchley, Tonbridge, Kent, England | I2108 |
8 | Henbery, Margaret | 20 Jan 1566 | Brenchley, Tonbridge, Kent, England | I2098 |
9 | Hosmer, Mary | 15 Jul 1571 | Brenchley, Tonbridge, Kent, England | I2080 |
10 | Joy, Alexander | 21 Sep 1777 | Brenchley, Tonbridge, Kent, England | I1963 |
11 | Joy, Alexander | 13 Jun 1779 | Brenchley, Tonbridge, Kent, England | I903 |
12 | Joy, Catherine | 7 Jul 1782 | Brenchley, Tonbridge, Kent, England | I1965 |
13 | Joy, David | 4 Mar 1781 | Brenchley, Tonbridge, Kent, England | I1964 |
14 | Joy, Elizabeth | 17 Nov 1771 | Brenchley, Tonbridge, Kent, England | I1959 |
15 | Joy, Elizabeth | 14 Feb 1803 | Brenchley, Tonbridge, Kent, England | I902 |
16 | Joy, George | 19 Oct 1607 | Brenchley, Tonbridge, Kent, England | I2071 |
17 | Joy, Robert | 27 Jan 1649 | Brenchley, Tonbridge, Kent, England | I2069 |
18 | Joy, Sarah | 17 Mar 1776 | Brenchley, Tonbridge, Kent, England | I1962 |
19 | Joy, Thomas | 6 May 1770 | Brenchley, Tonbridge, Kent, England | I1958 |
20 | Joy, William | 30 Nov 1696 | Brenchley, Tonbridge, Kent, England | I2047 |
21 | Joy, William | 11 Jul 1773 | Brenchley, Tonbridge, Kent, England | I1960 |
22 | Moyce, Dorothy | 15 Dec 1611 | Brenchley, Tonbridge, Kent, England | I2072 |
23 | Moyse, Edmond | 16 Jul 1567 | Brenchley, Tonbridge, Kent, England | I2101 |
24 | Moyse, John | 29 Oct 1570 | Brenchley, Tonbridge, Kent, England | I2079 |
25 | Moyse, Mary | 26 Sep 1596 | Brenchley, Tonbridge, Kent, England | I2096 |
26 | Playfoot, Sarah | 6 Apr 1746 | Brenchley, Tonbridge, Kent, England | I1892 |
27 | Prall, Alexander | 14 Jan 1571 | Brenchley, Tonbridge, Kent, England | I957 |
28 | Prall, Alexander | 12 Jul 1640 | Brenchley, Tonbridge, Kent, England | I949 |
29 | Prall, Anne | 25 Apr 1666 | Brenchley, Tonbridge, Kent, England | I970 |
30 | Prall, Anne | 9 Aug 1767 | Brenchley, Tonbridge, Kent, England | I934 |
31 | Prall, Dorothy | 10 Mar 1644 | Brenchley, Tonbridge, Kent, England | I962 |
32 | Prall, Dorothy | 13 May 1683 | Brenchley, Tonbridge, Kent, England | I946 |
33 | Prall, Edward | 24 Feb 1650 | Brenchley, Tonbridge, Kent, England | I955 |
34 | Prall, Elizabeth | 8 Sep 1603 | Brenchley, Tonbridge, Kent, England | I958 |
35 | Prall, Elizabeth | 3 Feb 1660 | Brenchley, Tonbridge, Kent, England | I967 |
36 | Prall, George | 7 Sep 1749 | Brenchley, Tonbridge, Kent, England | I935 |
37 | Prall, James | 25 Dec 1616 | Brenchley, Tonbridge, Kent, England | I959 |
38 | Prall, James | 3 Oct 1647 | Brenchley, Tonbridge, Kent, England | I963 |
39 | Prall, Jane Louisa | 28 Dec 1873 | Brenchley, Tonbridge, Kent, England | I898 |
40 | Prall, John | 10 Oct 1641 | Brenchley, Tonbridge, Kent, England | I961 |
41 | Prall, John | 2 Mar 1642 | Brenchley, Tonbridge, Kent, England | I954 |
42 | Prall, John | 15 Sep 1672 | Brenchley, Tonbridge, Kent, England | I944 |
43 | Prall, John | 7 Sep 1679 | Brenchley, Tonbridge, Kent, England | I952 |
44 | Prall, John | 11 May 1741 | Brenchley, Tonbridge, Kent, England | I932 |
45 | Prall, Judith | 1 May 1664 | Brenchley, Tonbridge, Kent, England | I968 |
46 | Prall, Margaret | 19 Nov 1654 | Brenchley, Tonbridge, Kent, England | I956 |
47 | Prall, Margaret | 7 Mar 1679/80 | Brenchley, Tonbridge, Kent, England | I945 |
48 | Prall, Margaret | 23 Apr 1758 | Brenchley, Tonbridge, Kent, England | I924 |
49 | Prall, Mary | 25 Jul 1658 | Brenchley, Tonbridge, Kent, England | I966 |
50 | Prall, Robert | 28 Dec 1651 | Brenchley, Tonbridge, Kent, England | I964 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alchorne, Elizabeth | 29 Nov 1661 | Brenchley, Tonbridge, Kent, England | I2074 |
2 | Holman, Barbara | 1603 | Brenchley, Tonbridge, Kent, England | I2111 |
3 | Hosmer, Mary | 27 Oct 1640 | Brenchley, Tonbridge, Kent, England | I2080 |
4 | Hosmer, Richard | 27 Apr 1631 | Brenchley, Tonbridge, Kent, England | I2083 |
5 | Joy, Elizabeth | 17 Aug 1869 | Brenchley, Tonbridge, Kent, England | I902 |
6 | Joy, William | 1624 | Brenchley, Tonbridge, Kent, England | I2073 |
7 | Joy, William | 1762 | Brenchley, Tonbridge, Kent, England | I2047 |
8 | Large, Henry | 15 Oct 1690 | Brenchley, Tonbridge, Kent, England | I938 |
9 | Moyce, Dorothy | Jun 1702 | Brenchley, Tonbridge, Kent, England | I2072 |
10 | Playfoot, Sarah | Est 21 Jan 1824 | Brenchley, Tonbridge, Kent, England | I1892 |
11 | Poato, Martha | Est 21 Jun 1689 | Brenchley, Tonbridge, Kent, England | I2009 |
12 | Prall, Elizabeth | Est 23 May 1700 | Brenchley, Tonbridge, Kent, England | I2008 |
13 | Prall, George William | 1887 | Brenchley, Tonbridge, Kent, England | I904 |
14 | Prall, John | Est 12 Nov 1833 | Brenchley, Tonbridge, Kent, England | I915 |
15 | Prall, John | 7 Apr 1865 | Brenchley, Tonbridge, Kent, England | I901 |
16 | Prall, William | Est 18 May 1662 | Brenchley, Tonbridge, Kent, England | I947 |
17 | Sennocke, Margaret | Est 19 Feb 1684/85 | Brenchley, Tonbridge, Kent, England | I943 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joy, Elizabeth | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I902 |
2 | Nash, Edwin | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1016 |
3 | Perriman, Elizabeth | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1015 |
4 | Perriman, James | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1017 |
5 | Prall, Clara Amelia | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I913 |
6 | Prall, Emma Caroline | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I908 |
7 | Prall, Esther Louisa | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I911 |
8 | Prall, Jane Ellen | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I906 |
9 | Prall, John | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I901 |
10 | Prall, John Albert | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I114 |
Education
Matches 1 to 11 of 11
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Nash, Edwin | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1016 |
2 | Prall, Clara Amelia | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I887 |
3 | Prall, Elizabeth Sarah | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I889 |
4 | Prall, Ellen Emma | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I890 |
5 | Prall, Ellen Emma | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I890 |
6 | Prall, George Albert | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I891 |
7 | Prall, George Albert | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I891 |
8 | Prall, Jane Louisa | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I898 |
9 | Prall, John Brooker | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I888 |
10 | Prall, Mary Jane | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I113 |
11 | Prall, Thomas Edwin | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I896 |
Occupation
Matches 1 to 21 of 21
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brooker, George | 6 Oct 1754 | Brenchley, Tonbridge, Kent, England | I2055 |
2 | Dann, Samuel | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I892 |
3 | Nash, Richard Wedd | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I900 |
4 | Nash, Sarah Anne | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I385 |
5 | Nightingale, Francis | 7 Apr 1861 | Brenchley, Tonbridge, Kent, England | I909 |
6 | Perriman, Elizabeth | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1015 |
7 | Perriman, James | 6 Jun 1841 | Brenchley, Tonbridge, Kent, England | I1017 |
8 | Perriman, James | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1017 |
9 | Prall, George Albert | 5 Apr 1891 | Brenchley, Tonbridge, Kent, England | I891 |
10 | Prall, John | 6 Jun 1841 | Brenchley, Tonbridge, Kent, England | I901 |
11 | Prall, John | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I901 |
12 | Prall, John | 7 Apr 1861 | Brenchley, Tonbridge, Kent, England | I901 |
13 | Prall, John Albert | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I114 |
14 | Prall, John Albert | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I114 |
15 | Prall, John Albert | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I114 |
16 | Prall, John Albert | 5 Apr 1891 | Brenchley, Tonbridge, Kent, England | I114 |
17 | Prall, John Albert | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I114 |
18 | Prall, Mary Jane | From 15 Jan 1878 to 15 Oct 1878 | Brenchley, Tonbridge, Kent, England | I113 |
19 | Prall, Thomas Edwin | 5 Apr 1891 | Brenchley, Tonbridge, Kent, England | I896 |
20 | Prall, Thomas Edwin | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I896 |
21 | Sharpe, George | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I893 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brook, Anne | 2 Apr 1733 | Brenchley, Tonbridge, Kent, England | I931 |
2 | Brooker, George | 6 Oct 1754 | Brenchley, Tonbridge, Kent, England | I2055 |
3 | Brooker, Jenny | 14 Nov 1797 | Brenchley, Tonbridge, Kent, England | I916 |
4 | Joy, Elizabeth | 2 Jul 1823 | Brenchley, Tonbridge, Kent, England | I902 |
5 | Joy, Elizabeth | Aug 1869 | Brenchley, Tonbridge, Kent, England | I902 |
6 | Joy, William | 29 Apr 1743 | Brenchley, Tonbridge, Kent, England | I1966 |
7 | Large, Henry | 4 Mar 1670 | Brenchley, Tonbridge, Kent, England | I938 |
8 | Large, Margaret | 4 Mar 1670 | Brenchley, Tonbridge, Kent, England | I937 |
9 | Large, Margaret | 18 Oct 1696 | Brenchley, Tonbridge, Kent, England | I937 |
10 | Large, Margaret | 5 Jan 1697 | Brenchley, Tonbridge, Kent, England | I937 |
11 | Large, Margaret | 19 Mar 1700 | Brenchley, Tonbridge, Kent, England | I937 |
12 | Large, Margaret | 28 Apr 1700 | Brenchley, Tonbridge, Kent, England | I937 |
13 | Nash, Richard Wedd | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I900 |
14 | Nash, Sarah Anne | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I385 |
15 | Nash, Sarah Anne | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I385 |
16 | Perriman, Elizabeth | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I1015 |
17 | Poato, Martha | 30 Jul 1685 | Brenchley, Tonbridge, Kent, England | I2009 |
18 | Poato, Martha | Est 21 Jun 1689 | Brenchley, Tonbridge, Kent, England | I2009 |
19 | Prall, Clara Amelia | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I887 |
20 | Prall, Dorothy | 28 May 1689 | Brenchley, Tonbridge, Kent, England | I946 |
21 | Prall, Elizabeth | 28 Apr 1700 | Brenchley, Tonbridge, Kent, England | I2008 |
22 | Prall, Ellen Emma | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I890 |
23 | Prall, George Albert | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I891 |
24 | Prall, John | 18 Oct 1696/97 | Brenchley, Tonbridge, Kent, England | I939 |
25 | Prall, John | 14 Nov 1797 | Brenchley, Tonbridge, Kent, England | I915 |
26 | Prall, John | 2 Jul 1823 | Brenchley, Tonbridge, Kent, England | I901 |
27 | Prall, John | Est 12 Nov 1833 | Brenchley, Tonbridge, Kent, England | I915 |
28 | Prall, John Albert | 5 Aug 1859 | Brenchley, Tonbridge, Kent, England | I114 |
29 | Prall, John Albert | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I114 |
30 | Prall, John Brooker | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I888 |
31 | Prall, Mary | 5 Jan 1696/97 | Brenchley, Tonbridge, Kent, England | I940 |
32 | Prall, Thomas | 22 Apr 1677 | Brenchley, Tonbridge, Kent, England | I2010 |
33 | Prall, William | 14 Mar 1674 | Brenchley, Tonbridge, Kent, England | I942 |
34 | Prall, William | 14 Mar 1674 | Brenchley, Tonbridge, Kent, England | I936 |
35 | Prall, William | 22 Apr 1677 | Brenchley, Tonbridge, Kent, England | I942 |
36 | Prall, William | 30 Jul 1685 | Brenchley, Tonbridge, Kent, England | I942 |
37 | Prall, William | Est 21 Jun 1689 | Brenchley, Tonbridge, Kent, England | I942 |
38 | Prall, William | 18 Oct 1696 | Brenchley, Tonbridge, Kent, England | I936 |
39 | Prall, William | 5 Jan 1697 | Brenchley, Tonbridge, Kent, England | I936 |
40 | Prall, William | 19 Mar 1700 | Brenchley, Tonbridge, Kent, England | I936 |
41 | Prall, William | 28 Apr 1700 | Brenchley, Tonbridge, Kent, England | I936 |
42 | Prall, William | 19 Feb 1756 | Brenchley, Tonbridge, Kent, England | I922 |
43 | Praul, William | 19 Mar 1700 | Brenchley, Tonbridge, Kent, England | I930 |
44 | Praul, William | 2 Apr 1733 | Brenchley, Tonbridge, Kent, England | I930 |
45 | Sennocke, Margaret | 14 Mar 1674 | Brenchley, Tonbridge, Kent, England | I943 |
46 | Sennocke, Margaret | 22 Apr 1677 | Brenchley, Tonbridge, Kent, England | I943 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corke / Fishenden | Est 1672 | Brenchley, Tonbridge, Kent, England | F659 |
2 | Fissenden / Henley | 23 Apr 1621 | Brenchley, Tonbridge, Kent, England | F668 |
3 | Hosmer / Judd | 5 May 1605 | Brenchley, Tonbridge, Kent, England | F655 |
4 | Joy / Alchorne | 1603 | Brenchley, Tonbridge, Kent, England | F650 |
5 | Joy / Moyce | 22 Aug 1633 | Brenchley, Tonbridge, Kent, England | F649 |
6 | Joy / Playfoot | 21 Feb 1770 | Brenchley, Tonbridge, Kent, England | F598 |
7 | Joy / Warrener | 2 Nov 1802 | Brenchley, Tonbridge, Kent, England | F300 |
8 | Prall / Court | 1848 | Brenchley, Tonbridge, Kent, England | F301 |
9 | Prall / Sharpe | 11 Aug 1640 | Brenchley, Tonbridge, Kent, England | F320 |