Our Family History
Brenchley, Tonbridge, Kent, England

Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est 1618 | Brenchley, Tonbridge, Kent, England | I2094 |
2 | ![]() | Cal 1789 | Brenchley, Tonbridge, Kent, England | I1402 |
3 | ![]() | Est Jun 1724 | Brenchley, Tonbridge, Kent, England | I2055 |
4 | ![]() | Est May 1765 | Brenchley, Tonbridge, Kent, England | I916 |
5 | ![]() | Cal 1894 | Brenchley, Tonbridge, Kent, England | I1796 |
6 | ![]() | Cal 1903 | Brenchley, Tonbridge, Kent, England | I2685 |
7 | ![]() | Cal 1896 | Brenchley, Tonbridge, Kent, England | I1831 |
8 | ![]() | From 1864 to 1865 | Brenchley, Tonbridge, Kent, England | I892 |
9 | ![]() | Cal 1891 | Brenchley, Tonbridge, Kent, England | I1795 |
10 | ![]() | 1543 | Brenchley, Tonbridge, Kent, England | I2083 |
11 | ![]() | Est May 1779 | Brenchley, Tonbridge, Kent, England | I903 |
12 | ![]() | Est 1802 | Brenchley, Tonbridge, Kent, England | I902 |
13 | ![]() | 12 Sep 1696 | Brenchley, Tonbridge, Kent, England | I2047 |
14 | ![]() | Est Jun 1721 | Brenchley, Tonbridge, Kent, England | I1966 |
15 | ![]() | Est Aug 1746 | Brenchley, Tonbridge, Kent, England | I1891 |
16 | ![]() | Est Feb 1670 | Brenchley, Tonbridge, Kent, England | I937 |
17 | ![]() | Abt 1755 | Brenchley, Tonbridge, Kent, England | I1022 |
18 | ![]() | 15 Dec 1610 | Brenchley, Tonbridge, Kent, England | I2072 |
19 | ![]() | 20 Oct 1570 | Brenchley, Tonbridge, Kent, England | I2079 |
20 | ![]() | 1844 | Brenchley, Tonbridge, Kent, England | I1016 |
21 | ![]() | Cal 25 Jan 1835 | Brenchley, Tonbridge, Kent, England | I385 |
22 | ![]() | Abt 1814 | Brenchley, Tonbridge, Kent, England | I1015 |
23 | ![]() | Est 28 Feb 1817 | Brenchley, Tonbridge, Kent, England | I1019 |
24 | ![]() | Abt 1818 | Brenchley, Tonbridge, Kent, England | I1020 |
25 | ![]() | Abt 1781 | Brenchley, Tonbridge, Kent, England | I1018 |
26 | ![]() | Abt 1755 | Brenchley, Tonbridge, Kent, England | I1021 |
27 | ![]() | Est Mar 1746 | Brenchley, Tonbridge, Kent, England | I1892 |
28 | ![]() | 1844 | Brenchley, Tonbridge, Kent, England | I913 |
29 | ![]() | 16 Apr 1700 | Brenchley, Tonbridge, Kent, England | I2008 |
30 | ![]() | Cal 1853 | Brenchley, Tonbridge, Kent, England | I1800 |
31 | ![]() | 21 Jun 1866 | Brenchley, Tonbridge, Kent, England | I889 |
32 | ![]() | 9 Aug 1868 | Brenchley, Tonbridge, Kent, England | I890 |
33 | ![]() | 1840 | Brenchley, Tonbridge, Kent, England | I911 |
34 | ![]() | 27 Feb 1870 | Brenchley, Tonbridge, Kent, England | I891 |
35 | ![]() | Cal 1851 | Brenchley, Tonbridge, Kent, England | I1799 |
36 | ![]() | Cal 1873 | Brenchley, Tonbridge, Kent, England | I898 |
37 | ![]() | 6 Oct 1696/97 | Brenchley, Tonbridge, Kent, England | I939 |
38 | ![]() | Cal 1770 | Brenchley, Tonbridge, Kent, England | I915 |
39 | ![]() | Cal 1803 | Brenchley, Tonbridge, Kent, England | I901 |
40 | ![]() | 5 Nov 1862 | Brenchley, Tonbridge, Kent, England | I888 |
41 | ![]() | 17 Oct 1695/96 | Brenchley, Tonbridge, Kent, England | I940 |
42 | ![]() | 1875 | Brenchley, Tonbridge, Kent, England | I899 |
43 | ![]() | Est Sep 1568 | Brenchley, Tonbridge, Kent, England | I2007 |
44 | ![]() | Est Mar 1677 | Brenchley, Tonbridge, Kent, England | I2010 |
45 | ![]() | Cal 1872 | Brenchley, Tonbridge, Kent, England | I896 |
46 | ![]() | Est Feb 1674 | Brenchley, Tonbridge, Kent, England | I936 |
47 | ![]() | 1872 | Brenchley, Tonbridge, Kent, England | I894 |
48 | ![]() | Est Dec 1781 | Brenchley, Tonbridge, Kent, England | I1890 |
Christening
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1683 | Brenchley, Tonbridge, Kent, England | I2048 |
2 | ![]() | 5 Oct 1623 | Brenchley, Tonbridge, Kent, England | I2093 |
3 | ![]() | 15 Sep 1650 | Brenchley, Tonbridge, Kent, England | I2091 |
4 | ![]() | 27 May 1588 | Brenchley, Tonbridge, Kent, England | I2095 |
5 | ![]() | 5 Sep 1650 | Brenchley, Tonbridge, Kent, England | I2092 |
6 | ![]() | 13 Apr 1623 | Brenchley, Tonbridge, Kent, England | I2106 |
7 | ![]() | 5 Feb 1598 | Brenchley, Tonbridge, Kent, England | I2108 |
8 | ![]() | 20 Jan 1566 | Brenchley, Tonbridge, Kent, England | I2098 |
9 | ![]() | 15 Jul 1571 | Brenchley, Tonbridge, Kent, England | I2080 |
10 | ![]() | 21 Sep 1777 | Brenchley, Tonbridge, Kent, England | I1963 |
11 | ![]() | 13 Jun 1779 | Brenchley, Tonbridge, Kent, England | I903 |
12 | ![]() | 7 Jul 1782 | Brenchley, Tonbridge, Kent, England | I1965 |
13 | ![]() | 4 Mar 1781 | Brenchley, Tonbridge, Kent, England | I1964 |
14 | ![]() | 17 Nov 1771 | Brenchley, Tonbridge, Kent, England | I1959 |
15 | ![]() | 14 Feb 1803 | Brenchley, Tonbridge, Kent, England | I902 |
16 | ![]() | 19 Oct 1607 | Brenchley, Tonbridge, Kent, England | I2071 |
17 | ![]() | 27 Jan 1649 | Brenchley, Tonbridge, Kent, England | I2069 |
18 | ![]() | 17 Mar 1776 | Brenchley, Tonbridge, Kent, England | I1962 |
19 | ![]() | 6 May 1770 | Brenchley, Tonbridge, Kent, England | I1958 |
20 | ![]() | 30 Nov 1696 | Brenchley, Tonbridge, Kent, England | I2047 |
21 | ![]() | 11 Jul 1773 | Brenchley, Tonbridge, Kent, England | I1960 |
22 | ![]() | 15 Dec 1611 | Brenchley, Tonbridge, Kent, England | I2072 |
23 | ![]() | 16 Jul 1567 | Brenchley, Tonbridge, Kent, England | I2101 |
24 | ![]() | 29 Oct 1570 | Brenchley, Tonbridge, Kent, England | I2079 |
25 | ![]() | 26 Sep 1596 | Brenchley, Tonbridge, Kent, England | I2096 |
26 | ![]() | 6 Apr 1746 | Brenchley, Tonbridge, Kent, England | I1892 |
27 | ![]() | 14 Jan 1571 | Brenchley, Tonbridge, Kent, England | I957 |
28 | ![]() | 12 Jul 1640 | Brenchley, Tonbridge, Kent, England | I949 |
29 | ![]() | 25 Apr 1666 | Brenchley, Tonbridge, Kent, England | I970 |
30 | ![]() | 9 Aug 1767 | Brenchley, Tonbridge, Kent, England | I934 |
31 | ![]() | 10 Mar 1644 | Brenchley, Tonbridge, Kent, England | I962 |
32 | ![]() | 13 May 1683 | Brenchley, Tonbridge, Kent, England | I946 |
33 | ![]() | 24 Feb 1650 | Brenchley, Tonbridge, Kent, England | I955 |
34 | ![]() | 8 Sep 1603 | Brenchley, Tonbridge, Kent, England | I958 |
35 | ![]() | 3 Feb 1660 | Brenchley, Tonbridge, Kent, England | I967 |
36 | ![]() | 7 Sep 1749 | Brenchley, Tonbridge, Kent, England | I935 |
37 | ![]() | 25 Dec 1616 | Brenchley, Tonbridge, Kent, England | I959 |
38 | ![]() | 3 Oct 1647 | Brenchley, Tonbridge, Kent, England | I963 |
39 | ![]() | 28 Dec 1873 | Brenchley, Tonbridge, Kent, England | I898 |
40 | ![]() | 10 Oct 1641 | Brenchley, Tonbridge, Kent, England | I961 |
41 | ![]() | 2 Mar 1642 | Brenchley, Tonbridge, Kent, England | I954 |
42 | ![]() | 15 Sep 1672 | Brenchley, Tonbridge, Kent, England | I944 |
43 | ![]() | 7 Sep 1679 | Brenchley, Tonbridge, Kent, England | I952 |
44 | ![]() | 11 May 1741 | Brenchley, Tonbridge, Kent, England | I932 |
45 | ![]() | 1 May 1664 | Brenchley, Tonbridge, Kent, England | I968 |
46 | ![]() | 19 Nov 1654 | Brenchley, Tonbridge, Kent, England | I956 |
47 | ![]() | 7 Mar 1679/80 | Brenchley, Tonbridge, Kent, England | I945 |
48 | ![]() | 23 Apr 1758 | Brenchley, Tonbridge, Kent, England | I924 |
49 | ![]() | 25 Jul 1658 | Brenchley, Tonbridge, Kent, England | I966 |
50 | ![]() | 28 Dec 1651 | Brenchley, Tonbridge, Kent, England | I964 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1661 | Brenchley, Tonbridge, Kent, England | I2074 |
2 | ![]() | 1603 | Brenchley, Tonbridge, Kent, England | I2111 |
3 | ![]() | 27 Oct 1640 | Brenchley, Tonbridge, Kent, England | I2080 |
4 | ![]() | 27 Apr 1631 | Brenchley, Tonbridge, Kent, England | I2083 |
5 | ![]() | 17 Aug 1869 | Brenchley, Tonbridge, Kent, England | I902 |
6 | ![]() | 1624 | Brenchley, Tonbridge, Kent, England | I2073 |
7 | ![]() | 1762 | Brenchley, Tonbridge, Kent, England | I2047 |
8 | ![]() | 15 Oct 1690 | Brenchley, Tonbridge, Kent, England | I938 |
9 | ![]() | Jun 1702 | Brenchley, Tonbridge, Kent, England | I2072 |
10 | ![]() | Est 21 Jan 1824 | Brenchley, Tonbridge, Kent, England | I1892 |
11 | ![]() | Est 21 Jun 1689 | Brenchley, Tonbridge, Kent, England | I2009 |
12 | ![]() | Est 23 May 1700 | Brenchley, Tonbridge, Kent, England | I2008 |
13 | ![]() | 1887 | Brenchley, Tonbridge, Kent, England | I904 |
14 | ![]() | Est 12 Nov 1833 | Brenchley, Tonbridge, Kent, England | I915 |
15 | ![]() | 7 Apr 1865 | Brenchley, Tonbridge, Kent, England | I901 |
16 | ![]() | Est 18 May 1662 | Brenchley, Tonbridge, Kent, England | I947 |
17 | ![]() | Est 19 Feb 1684/85 | Brenchley, Tonbridge, Kent, England | I943 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I902 |
2 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1016 |
3 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1015 |
4 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1017 |
5 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I913 |
6 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I908 |
7 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I911 |
8 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I906 |
9 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I901 |
10 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I114 |
Education
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1016 |
2 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I887 |
3 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I889 |
4 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I890 |
5 | ![]() | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I890 |
6 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I891 |
7 | ![]() | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I891 |
8 | ![]() | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I898 |
9 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I888 |
10 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I113 |
11 | ![]() | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I896 |
Occupation
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Oct 1754 | Brenchley, Tonbridge, Kent, England | I2055 |
2 | ![]() | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I892 |
3 | ![]() | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I900 |
4 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I385 |
5 | ![]() | 7 Apr 1861 | Brenchley, Tonbridge, Kent, England | I909 |
6 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1015 |
7 | ![]() | 6 Jun 1841 | Brenchley, Tonbridge, Kent, England | I1017 |
8 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I1017 |
9 | ![]() | 5 Apr 1891 | Brenchley, Tonbridge, Kent, England | I891 |
10 | ![]() | 6 Jun 1841 | Brenchley, Tonbridge, Kent, England | I901 |
11 | ![]() | 30 Mar 1851 | Brenchley, Tonbridge, Kent, England | I901 |
12 | ![]() | 7 Apr 1861 | Brenchley, Tonbridge, Kent, England | I901 |
13 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I114 |
14 | ![]() | 2 Apr 1871 | Brenchley, Tonbridge, Kent, England | I114 |
15 | ![]() | 3 Apr 1881 | Brenchley, Tonbridge, Kent, England | I114 |
16 | ![]() | 5 Apr 1891 | Brenchley, Tonbridge, Kent, England | I114 |
17 | ![]() | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I114 |
18 | ![]() | From 15 Jan 1878 to 15 Oct 1878 | Brenchley, Tonbridge, Kent, England | I113 |
19 | ![]() | 5 Apr 1891 | Brenchley, Tonbridge, Kent, England | I896 |
20 | ![]() | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I896 |
21 | ![]() | 31 Mar 1901 | Brenchley, Tonbridge, Kent, England | I893 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1733 | Brenchley, Tonbridge, Kent, England | I931 |
2 | ![]() | 6 Oct 1754 | Brenchley, Tonbridge, Kent, England | I2055 |
3 | ![]() | 14 Nov 1797 | Brenchley, Tonbridge, Kent, England | I916 |
4 | ![]() | 2 Jul 1823 | Brenchley, Tonbridge, Kent, England | I902 |
5 | ![]() | Aug 1869 | Brenchley, Tonbridge, Kent, England | I902 |
6 | ![]() | 29 Apr 1743 | Brenchley, Tonbridge, Kent, England | I1966 |
7 | ![]() | 4 Mar 1670 | Brenchley, Tonbridge, Kent, England | I938 |
8 | ![]() | 4 Mar 1670 | Brenchley, Tonbridge, Kent, England | I937 |
9 | ![]() | 18 Oct 1696 | Brenchley, Tonbridge, Kent, England | I937 |
10 | ![]() | 5 Jan 1697 | Brenchley, Tonbridge, Kent, England | I937 |
11 | ![]() | 19 Mar 1700 | Brenchley, Tonbridge, Kent, England | I937 |
12 | ![]() | 28 Apr 1700 | Brenchley, Tonbridge, Kent, England | I937 |
13 | ![]() | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I900 |
14 | ![]() | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I385 |
15 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I385 |
16 | ![]() | 8 Mar 1835 | Brenchley, Tonbridge, Kent, England | I1015 |
17 | ![]() | 30 Jul 1685 | Brenchley, Tonbridge, Kent, England | I2009 |
18 | ![]() | Est 21 Jun 1689 | Brenchley, Tonbridge, Kent, England | I2009 |
19 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I887 |
20 | ![]() | 28 May 1689 | Brenchley, Tonbridge, Kent, England | I946 |
21 | ![]() | 28 Apr 1700 | Brenchley, Tonbridge, Kent, England | I2008 |
22 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I890 |
23 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I891 |
24 | ![]() | 18 Oct 1696/97 | Brenchley, Tonbridge, Kent, England | I939 |
25 | ![]() | 14 Nov 1797 | Brenchley, Tonbridge, Kent, England | I915 |
26 | ![]() | 2 Jul 1823 | Brenchley, Tonbridge, Kent, England | I901 |
27 | ![]() | Est 12 Nov 1833 | Brenchley, Tonbridge, Kent, England | I915 |
28 | ![]() | 5 Aug 1859 | Brenchley, Tonbridge, Kent, England | I114 |
29 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I114 |
30 | ![]() | 29 May 1870 | Brenchley, Tonbridge, Kent, England | I888 |
31 | ![]() | 5 Jan 1696/97 | Brenchley, Tonbridge, Kent, England | I940 |
32 | ![]() | 22 Apr 1677 | Brenchley, Tonbridge, Kent, England | I2010 |
33 | ![]() | 14 Mar 1674 | Brenchley, Tonbridge, Kent, England | I942 |
34 | ![]() | 14 Mar 1674 | Brenchley, Tonbridge, Kent, England | I936 |
35 | ![]() | 22 Apr 1677 | Brenchley, Tonbridge, Kent, England | I942 |
36 | ![]() | 30 Jul 1685 | Brenchley, Tonbridge, Kent, England | I942 |
37 | ![]() | Est 21 Jun 1689 | Brenchley, Tonbridge, Kent, England | I942 |
38 | ![]() | 18 Oct 1696 | Brenchley, Tonbridge, Kent, England | I936 |
39 | ![]() | 5 Jan 1697 | Brenchley, Tonbridge, Kent, England | I936 |
40 | ![]() | 19 Mar 1700 | Brenchley, Tonbridge, Kent, England | I936 |
41 | ![]() | 28 Apr 1700 | Brenchley, Tonbridge, Kent, England | I936 |
42 | ![]() | 19 Feb 1756 | Brenchley, Tonbridge, Kent, England | I922 |
43 | ![]() | 19 Mar 1700 | Brenchley, Tonbridge, Kent, England | I930 |
44 | ![]() | 2 Apr 1733 | Brenchley, Tonbridge, Kent, England | I930 |
45 | ![]() | 14 Mar 1674 | Brenchley, Tonbridge, Kent, England | I943 |
46 | ![]() | 22 Apr 1677 | Brenchley, Tonbridge, Kent, England | I943 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Corke / Fishenden | Est 1672 | Brenchley, Tonbridge, Kent, England | F659 |
2 | Fissenden / Henley | 23 Apr 1621 | Brenchley, Tonbridge, Kent, England | F668 |
3 | Hosmer / Judd | 5 May 1605 | Brenchley, Tonbridge, Kent, England | F655 |
4 | Joy / Alchorne | 1603 | Brenchley, Tonbridge, Kent, England | F650 |
5 | Joy / Moyce | 22 Aug 1633 | Brenchley, Tonbridge, Kent, England | F649 |
6 | Joy / Playfoot | 21 Feb 1770 | Brenchley, Tonbridge, Kent, England | F598 |
7 | Joy / Warrener | 2 Nov 1802 | Brenchley, Tonbridge, Kent, England | F300 |
8 | Prall / Court | 1848 | Brenchley, Tonbridge, Kent, England | F301 |
9 | Prall / Sharpe | 11 Aug 1640 | Brenchley, Tonbridge, Kent, England | F320 |