Our Family History
Brinnington, Stockport, Cheshire, England
Latitude: 53.4098, Longitude: -2.1576111
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartle, Henry | 1870 | Brinnington, Stockport, Cheshire, England | I702 |
2 | Bartle, James | 1845 | Brinnington, Stockport, Cheshire, England | I410 |
3 | Bartle, Joseph | Cal 1860 | Brinnington, Stockport, Cheshire, England | I1476 |
4 | Bartle, Lucy | Cal Jan 1861 | Brinnington, Stockport, Cheshire, England | I1479 |
5 | Bartle, Mary E | Cal 1850 | Brinnington, Stockport, Cheshire, England | I1473 |
6 | Bartle, Sarah Ann | Cal 1841 | Brinnington, Stockport, Cheshire, England | I1471 |
7 | Bartle, William | Cal 1853 | Brinnington, Stockport, Cheshire, England | I1478 |
8 | Bartle, William | 1869 | Brinnington, Stockport, Cheshire, England | I703 |
Education
Matches 1 to 16 of 16
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bartle, Abigul | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I1480 |
2 | Bartle, Annie | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I1482 |
3 | Bartle, Annie | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1482 |
4 | Bartle, Annie | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1033 |
5 | Bartle, Elizabeth | 30 Mar 1851 | Brinnington, Stockport, Cheshire, England | I1472 |
6 | Bartle, Henry | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1483 |
7 | Bartle, John William | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I1481 |
8 | Bartle, Joseph | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I1476 |
9 | Bartle, Lucy | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I1479 |
10 | Bartle, Mary E | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I1473 |
11 | Bartle, Mary Elizabeth | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I386 |
12 | Bartle, Samuel | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1484 |
13 | Bartle, Sarah Ann | 30 Mar 1851 | Brinnington, Stockport, Cheshire, England | I1471 |
14 | Bartle, Sidney | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1032 |
15 | Bartle, William | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I1478 |
16 | Broadbent, Wright | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I722 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bartle, Abigul | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1480 |
2 | Bartle, Joseph | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1476 |
3 | Bartle, Lucy | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1479 |
4 | Bartle, Mary E | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I1473 |
5 | Bartle, Mary Elizabeth | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I386 |
6 | Bartle, Peter | 30 Mar 1851 | Brinnington, Stockport, Cheshire, England | I718 |
7 | Bartle, Peter | 2 Apr 1871 | Brinnington, Stockport, Cheshire, England | I718 |
8 | Bartle, Peter | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I718 |
9 | Bartle, William | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I703 |
10 | Broadbent, Hannah | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I721 |
11 | Broadbent, Lettice | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I701 |
12 | Broadbent, Thomas | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I719 |
13 | Horrocks, Sarah Elizabeth | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1474 |
14 | Twyford, Mary | 30 Mar 1851 | Brinnington, Stockport, Cheshire, England | I1470 |
15 | Williamson, Eliza | 7 Apr 1861 | Brinnington, Stockport, Cheshire, England | I720 |
16 | Wood, Josiah | 3 Apr 1881 | Brinnington, Stockport, Cheshire, England | I1031 |