Our Family History
Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England

Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2987 |
2 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I1717 |
3 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2986 |
4 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2988 |
5 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2393 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2987 |
2 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I1717 |
3 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2986 |
4 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2988 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2987 |
2 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I1717 |
3 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2986 |
4 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2988 |
5 | ![]() | 7 Apr 1861 | Brown's Hill near lodge, Bletchingly, Godstone, Surrey, England | I2393 |