Jennerations
Camp Farm, Brockhampton, Ross, Herefordshire, England
Latitude: 51.91667, Longitude: -2.56667
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I2782 | |
| 2 | 3 Apr 1881 | I2779 | |
| 3 | 3 Apr 1881 | I2781 | |
| 4 | 3 Apr 1881 | I2386 | |
| 5 | 3 Apr 1881 | I2778 | |
| 6 | 3 Apr 1881 | I2387 | |
| 7 | 3 Apr 1881 | I1749 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I2782 | |
| 2 | 3 Apr 1881 | I2779 | |
| 3 | 3 Apr 1881 | I2781 | |
| 4 | 3 Apr 1881 | I2386 | |
| 5 | 3 Apr 1881 | I2778 | |
| 6 | 3 Apr 1881 | I2387 | |
| 7 | 3 Apr 1881 | I1749 |

