Our Family History
Cathedral Close, St John, Hereford, Herefordshire, England
Latitude: 52.0554, Longitude: -2.7151694
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Phillips, Amy Ellen | 3 Apr 1881 | Cathedral Close, St John, Hereford, Herefordshire, England | I98 |
2 | Phillips, Amy Ellen | 31 Mar 1901 | Cathedral Close, St John, Hereford, Herefordshire, England | I98 |
3 | Phillips, Caroline | 2 Apr 1871 | Cathedral Close, St John, Hereford, Herefordshire, England | I649 |
4 | Phillips, Elizabeth Annie | 3 Apr 1881 | Cathedral Close, St John, Hereford, Herefordshire, England | I99 |
5 | Phillips, Richard | 2 Apr 1871 | Cathedral Close, St John, Hereford, Herefordshire, England | I101 |
6 | Phillips, Richard | 3 Apr 1881 | Cathedral Close, St John, Hereford, Herefordshire, England | I101 |
7 | Phillips, Richard | 31 Mar 1901 | Cathedral Close, St John, Hereford, Herefordshire, England | I101 |
8 | Williams, Elizabeth Annie | 2 Apr 1871 | Cathedral Close, St John, Hereford, Herefordshire, England | I196 |
9 | Williams, Elizabeth Annie | 3 Apr 1881 | Cathedral Close, St John, Hereford, Herefordshire, England | I196 |
10 | Williams, Elizabeth Annie | 31 Mar 1901 | Cathedral Close, St John, Hereford, Herefordshire, England | I196 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Phillips, Richard | 1 Oct 1900 | Cathedral Close, St John, Hereford, Herefordshire, England | I101 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Phillips, Richard | 16 Feb 1905 | Cathedral Close, St John, Hereford, Herefordshire, England | I101 |