Our Family History
Chains Farm, Ide Hill Road, Ide Hill, Kent, England
Latitude: 51.2382596, Longitude: 0.132124
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Piper, John | 10 Jul 1897 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I463 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Marchant, Mary | 7 Apr 1861 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I467 |
2 | Marchant, Mary | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I467 |
3 | Piper, Charles A | 7 Apr 1861 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I470 |
4 | Piper, Charles A | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I470 |
5 | Piper, Clara M | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I472 |
6 | Piper, Florence | 7 Apr 1861 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I469 |
7 | Piper, Florence | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I469 |
8 | Piper, Ida G | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I475 |
9 | Piper, John | 7 Apr 1861 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I463 |
10 | Piper, John | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I463 |
11 | Piper, John N | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I473 |
12 | Piper, Minnie | 7 Apr 1861 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I468 |
13 | Piper, Rosa M | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I474 |
Education
Matches 1 to 6 of 6
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Piper, Charles A | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I470 |
2 | Piper, Clara M | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I472 |
3 | Piper, Florence | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I469 |
4 | Piper, Ida G | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I475 |
5 | Piper, John N | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I473 |
6 | Piper, Rosa M | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I474 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Marchant, Mary | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I467 |
2 | Piper, John | 7 Apr 1861 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I463 |
3 | Piper, John | 2 Apr 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I463 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Marchant, Mary | From 1861 to 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I467 |
2 | Piper, Charles A | From 1861 to 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I470 |
3 | Piper, Florence | From 1861 to 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I469 |
4 | Piper, John | From 1861 to 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I463 |
5 | Piper, Minnie | From 1861 to 1871 | Chains Farm, Ide Hill Road, Ide Hill, Kent, England | I468 |