Our Family History
Chart Sutton, Kent, England
Latitude: 51.2236, Longitude: 0.571536
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, George | Cal 1841 | Chart Sutton, Kent, England | I2406 |
2 | Weeks, Caroline | 27 Aug 1849 | Chart Sutton, Kent, England | I1745 |
3 | Weeks, Charles | 17 Nov 1856 | Chart Sutton, Kent, England | I1739 |
4 | Weeks, Emily | 20 Dec 1845 | Chart Sutton, Kent, England | I1736 |
5 | Weeks, Esther | 14 Nov 1859 | Chart Sutton, Kent, England | I1747 |
6 | Weeks, Harriet | 19 Jul 1853 | Chart Sutton, Kent, England | I1737 |
7 | Weeks, John | 18 Feb 1855 | Chart Sutton, Kent, England | I1738 |
8 | Weeks, Martha | 11 Feb 1844 | Chart Sutton, Kent, England | I1743 |
9 | Weeks, Thomas | 7 Jun 1851 | Chart Sutton, Kent, England | I1746 |
10 | Weeks, William | 2 Nov 1847 | Chart Sutton, Kent, England | I1744 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibson, George F | 26 Dec 1917 | Chart Sutton, Kent, England | I2761 |