Our Family History
Cinderford, Gloucestershire, England

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal 1875 | Cinderford, Gloucestershire, England | I336 |
2 | ![]() | Cal 1901 | Cinderford, Gloucestershire, England | I2401 |
3 | ![]() | Cal 1907 | Cinderford, Gloucestershire, England | I1866 |
4 | ![]() | Cal Oct 1893 | Cinderford, Gloucestershire, England | I2548 |
5 | ![]() | 15 Jul 1873 | Cinderford, Gloucestershire, England | I79 |
6 | ![]() | 31 Dec 1888 | Cinderford, Gloucestershire, England | I81 |
7 | ![]() | 2 Jul 1885 | Cinderford, Gloucestershire, England | I84 |
8 | ![]() | 6 Jan 1875 | Cinderford, Gloucestershire, England | I331 |
9 | ![]() | 4 Oct 1881 | Cinderford, Gloucestershire, England | I89 |
10 | ![]() | 27 Apr 1878 | Cinderford, Gloucestershire, England | I90 |
11 | ![]() | 31 Jul 1843 | Cinderford, Gloucestershire, England | I327 |
12 | ![]() | 26 May 1879 | Cinderford, Gloucestershire, England | I332 |
13 | ![]() | Cal 1843 | Cinderford, Gloucestershire, England | I329 |
14 | ![]() | Cal 1904 | Cinderford, Gloucestershire, England | I1729 |
15 | ![]() | Cal 1901 | Cinderford, Gloucestershire, England | I1728 |
16 | ![]() | Cal 1870 | Cinderford, Gloucestershire, England | I334 |
17 | ![]() | Cal Oct 1911 | Cinderford, Gloucestershire, England | I1730 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1882 | Cinderford, Gloucestershire, England | I322 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Cinderford, Gloucestershire, England | I1865 |
2 | ![]() | 2 Apr 1911 | Cinderford, Gloucestershire, England | I340 |
3 | ![]() | 2 Apr 1911 | Cinderford, Gloucestershire, England | I91 |
4 | ![]() | 24 Oct 1882 | Cinderford, Gloucestershire, England | I322 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1883 | Cinderford, Gloucestershire, England | I82 |
2 | ![]() | 24 Oct 1882 | Cinderford, Gloucestershire, England | I322 |