Our Family History
Cinderford, Gloucestershire, England
Latitude: 51.8245, Longitude: -2.4984889
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bateman, Conway J T | Cal 1875 | Cinderford, Gloucestershire, England | I336 |
2 | Bateman, Tramlett | Cal 1901 | Cinderford, Gloucestershire, England | I2401 |
3 | Cox, Dorothy Kate | Cal 1907 | Cinderford, Gloucestershire, England | I1866 |
4 | Evans, Milicent M | Cal Oct 1893 | Cinderford, Gloucestershire, England | I2548 |
5 | Morris, Anne | 15 Jul 1873 | Cinderford, Gloucestershire, England | I79 |
6 | Morris, Beatrice | 31 Dec 1888 | Cinderford, Gloucestershire, England | I81 |
7 | Morris, Dennis | 2 Jul 1885 | Cinderford, Gloucestershire, England | I84 |
8 | Morris, Edith Ann | 6 Jan 1875 | Cinderford, Gloucestershire, England | I331 |
9 | Morris, Mary | 4 Oct 1881 | Cinderford, Gloucestershire, England | I89 |
10 | Morris, Rosa | 27 Apr 1878 | Cinderford, Gloucestershire, England | I90 |
11 | Morris, Thomas | 31 Jul 1843 | Cinderford, Gloucestershire, England | I327 |
12 | Morris, William | 26 May 1879 | Cinderford, Gloucestershire, England | I332 |
13 | Mortimer, Mary | Cal 1843 | Cinderford, Gloucestershire, England | I329 |
14 | Nash, Florence | Cal 1904 | Cinderford, Gloucestershire, England | I1729 |
15 | Nash, Frank | Cal 1901 | Cinderford, Gloucestershire, England | I1728 |
16 | Nash, Frederick Henry | Cal 1870 | Cinderford, Gloucestershire, England | I334 |
17 | Nash, May | Cal Oct 1911 | Cinderford, Gloucestershire, England | I1730 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Morris, William | 24 Oct 1882 | Cinderford, Gloucestershire, England | I322 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cox, Lillian May | 2 Apr 1911 | Cinderford, Gloucestershire, England | I1865 |
2 | Cox, William John | 2 Apr 1911 | Cinderford, Gloucestershire, England | I340 |
3 | Morris, John | 2 Apr 1911 | Cinderford, Gloucestershire, England | I91 |
4 | Morris, William | 24 Oct 1882 | Cinderford, Gloucestershire, England | I322 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Morris, David | Mar 1883 | Cinderford, Gloucestershire, England | I82 |
2 | Morris, William | 24 Oct 1882 | Cinderford, Gloucestershire, England | I322 |