Our Family History
Clay Pits, Manea, March, Cambridgeshire, England
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Guy, Ellen | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3044 |
2 | Guy, John | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3055 |
3 | Guy, Susan | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3047 |
4 | Moon, Catharine | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3043 |
5 | Wright, Alice A | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3081 |
6 | Wright, Emma A | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3082 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Guy, John | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3055 |
2 | Guy, Susan | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3047 |
3 | Wright, Alice A | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3081 |
4 | Wright, Emma A | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3082 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Guy, Ellen | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3044 |
2 | Guy, John | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3055 |
3 | Guy, Susan | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3047 |
4 | Moon, Catharine | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3043 |
5 | Wright, Alice A | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3081 |
6 | Wright, Emma A | 3 Apr 1881 | Clay Pits, Manea, March, Cambridgeshire, England | I3082 |