Our Family History
Combwell Farm, Flimwell, Goudhurst, Kent, England
Latitude: 51.2474823, Longitude: 0.7105077
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2689 |
2 | Eldridge, Caleb | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2693 |
3 | Eldridge, John | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I1146 |
4 | Evenden, Blanche | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2695 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Caleb | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2693 |
2 | Eldridge, John | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I1146 |
3 | Evenden, Blanche | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2695 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2689 |
2 | Eldridge, Caleb | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2693 |
3 | Eldridge, John | From 1908 to 1914 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I1146 |
4 | Evenden, Blanche | 2 Apr 1911 | Combwell Farm, Flimwell, Goudhurst, Kent, England | I2695 |