Our Family History
Cross Road, Edgefield, Erpingham, Norfolk, England
Latitude: 52.84022, Longitude: 1.25126
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Knights, Elizabeth | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1246 |
2 | Skillings, Edmund | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1245 |
3 | Skillings, Edmund Albert | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1241 |
4 | Skillings, Robert | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1260 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Skillings, Edmund | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1245 |
2 | Skillings, Edmund Albert | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1241 |
3 | Skillings, Robert | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1260 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Knights, Elizabeth | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1246 |
2 | Skillings, Edmund | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1245 |
3 | Skillings, Edmund Albert | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1241 |
4 | Skillings, Robert | 7 Apr 1861 | Cross Road, Edgefield, Erpingham, Norfolk, England | I1260 |