Our Family History
Croydon, Surrey, England
Latitude: 51.3729583, Longitude: -0.0980583
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lane, George | Cal 1868 | Croydon, Surrey, England | I1765 |
2 | Lane, Harry | 16 Aug 1887 | Croydon, Surrey, England | I2000 |
3 | Tomkins, Charles Henry | Cal Sep 1870 | Croydon, Surrey, England | I884 |
4 | Tomkins, William | Between 7 Apr 1883 and 6 Apr 1884 | Croydon, Surrey, England | I878 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jenner, Ambrose | Est 12 Nov 1827 | Croydon, Surrey, England | I1714 |
2 | Lane, Emily | 23 Jul 1914 | Croydon, Surrey, England | I1998 |
Attested
Matches 1 to 1 of 1
Last Name, Given Name(s) | Attested | Person ID | ||
---|---|---|---|---|
1 | Tomkins, Charles Alfred | 18 Nov 1895 | Croydon, Surrey, England | I877 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Tomkins, Charles Henry | 3 Apr 1881 | Croydon, Surrey, England | I884 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Edginton, John | 19 Nov 1870 | Croydon, Surrey, England | I1013 |
2 | Edginton, William | Aug 1870 | Croydon, Surrey, England | I408 |
3 | Lane, Henry | Between 24 Sep 1868 and 1874 | Croydon, Surrey, England | I308 |
4 | Lane, Henry | 24 Sep 1868 | Croydon, Surrey, England | I308 |
5 | Lane, Henry | 2 Apr 1871 | Croydon, Surrey, England | I308 |
6 | Lane, Henry | 1874 | Croydon, Surrey, England | I308 |
7 | Lane, Henry | Abt 1875 | Croydon, Surrey, England | I308 |
8 | Piper, Jesse Henry Erskine | Between 1970 and 1980 | Croydon, Surrey, England | I107 |
9 | Piper, Jesse Henry Erskine | Aft 1980 | Croydon, Surrey, England | I107 |
10 | Tomkins, Alfred Horton | 7 Dec 1886 | Croydon, Surrey, England | I168 |
11 | Tomkins, Alfred Horton | 31 Mar 1901 | Croydon, Surrey, England | I168 |
12 | Tomkins, Charles Alfred | Bef 18 Oct 1895 | Croydon, Surrey, England | I877 |
13 | Tomkins, Charles Henry | 5 Apr 1891 | Croydon, Surrey, England | I884 |
14 | Tomkins, James J | 3 Apr 1881 | Croydon, Surrey, England | I885 |
15 | Tomkins, James John | 2 Apr 1871 | Croydon, Surrey, England | I880 |
16 | Tomkins, James John | 3 Apr 1881 | Croydon, Surrey, England | I880 |
17 | Tomkins, James John | 5 Apr 1891 | Croydon, Surrey, England | I880 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bylett, Ann | 19 Nov 1870 | Croydon, Surrey, England | I1014 |
2 | Edginton, John | 19 Nov 1870 | Croydon, Surrey, England | I1013 |
3 | Field, Emily Eliza | 24 Sep 1868 | Croydon, Surrey, England | I1766 |
4 | Lane, Henry | 24 Sep 1868 | Croydon, Surrey, England | I308 |
5 | White, Jane | Abt 1885 | Croydon, Surrey, England | I1872 |