Our Family History
Damascus, Syria
Latitude: 33.5, Longitude: 36.3
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Soave, Angelina Eleanora | 1913 | Damascus, Syria | I1820 |
2 | Soave, Giuseppina | 1919 | Damascus, Syria | I1823 |
3 | Soave, Iolanda Margherita | 22 Nov 1922 | Damascus, Syria | I167 |
4 | Soave, Maria Marguerita | 1917 | Damascus, Syria | I1822 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berlati, Maria | 1914/15 | Damascus, Syria | I1827 |
2 | Casadio, Aristide | 1913/14 | Damascus, Syria | I1826 |
3 | Soave, Giovanni | 1956 | Damascus, Syria | I1816 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Piper, Jesse Henry Erskine | Sep 1945 | Damascus, Syria | I107 |