Our Family History
Doddington, Chatteris, Cambridgeshire, England
Latitude: 52.4172, Longitude: 0.0221306
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Guy, Amelia Cecile | 19 Apr 1896 | Doddington, Chatteris, Cambridgeshire, England | I376 |
2 | Guy, Arthur | 1878 | Doddington, Chatteris, Cambridgeshire, England | I584 |
3 | Guy, Arthur Lebbaeus | 16 Mar 1894 | Doddington, Chatteris, Cambridgeshire, England | I585 |
4 | Guy, Emily Susannah | 1899 | Doddington, Chatteris, Cambridgeshire, England | I377 |
5 | Guy, Mary Ann | 1881 | Doddington, Chatteris, Cambridgeshire, England | I599 |
6 | Guy, Thomas | 1832 | Doddington, Chatteris, Cambridgeshire, England | I605 |
Education
Matches 1 to 10 of 10
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Guy, Amelia Cecile | 31 Mar 1901 | Doddington, Chatteris, Cambridgeshire, England | I376 |
2 | Guy, Arthur Lebbaeus | 31 Mar 1901 | Doddington, Chatteris, Cambridgeshire, England | I585 |
3 | Guy, Frances | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I704 |
4 | Guy, Frances | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I704 |
5 | Guy, John Thomas | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I594 |
6 | Guy, John Thomas | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I594 |
7 | Guy, Mary Ann | 5 Apr 1891 | Doddington, Chatteris, Cambridgeshire, England | I599 |
8 | Guy, Matthew | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I601 |
9 | Guy, Pearson | 3 Apr 1881 | Doddington, Chatteris, Cambridgeshire, England | I602 |
10 | Guy, William Carter | 3 Apr 1881 | Doddington, Chatteris, Cambridgeshire, England | I607 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Carter, Elizabeth | 30 Mar 1851 | Doddington, Chatteris, Cambridgeshire, England | I659 |
2 | Gunton, Ann | 3 Apr 1881 | Doddington, Chatteris, Cambridgeshire, England | I660 |
3 | Guy, Arthur | 31 Mar 1901 | Doddington, Chatteris, Cambridgeshire, England | I584 |
4 | Guy, John | 30 Mar 1851 | Doddington, Chatteris, Cambridgeshire, England | I593 |
5 | Guy, John | 7 Apr 1861 | Doddington, Chatteris, Cambridgeshire, England | I593 |
6 | Guy, John | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I593 |
7 | Guy, John Carter | 30 Mar 1851 | Doddington, Chatteris, Cambridgeshire, England | I592 |
8 | Guy, John Carter | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I592 |
9 | Guy, John Thomas | 3 Apr 1881 | Doddington, Chatteris, Cambridgeshire, England | I594 |
10 | Guy, Mary Ann | 31 Mar 1901 | Doddington, Chatteris, Cambridgeshire, England | I599 |
11 | Guy, Matthew | 3 Apr 1881 | Doddington, Chatteris, Cambridgeshire, England | I601 |
12 | Guy, Matthew | 5 Apr 1891 | Doddington, Chatteris, Cambridgeshire, England | I601 |
13 | Guy, Thomas | 30 Mar 1851 | Doddington, Chatteris, Cambridgeshire, England | I605 |
14 | Guy, Thomas | 7 Apr 1861 | Doddington, Chatteris, Cambridgeshire, England | I605 |
15 | Guy, Thomas | 2 Apr 1871 | Doddington, Chatteris, Cambridgeshire, England | I605 |
16 | Guy, Thomas | 3 Apr 1881 | Doddington, Chatteris, Cambridgeshire, England | I605 |
17 | Guy, Thomas | 5 Apr 1891 | Doddington, Chatteris, Cambridgeshire, England | I605 |
18 | Guy, Thomas | 31 Mar 1901 | Doddington, Chatteris, Cambridgeshire, England | I605 |
19 | Guy, William | 30 Mar 1851 | Doddington, Chatteris, Cambridgeshire, England | I606 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Guy, Matthew | 16 Mar 1894 | Doddington, Chatteris, Cambridgeshire, England | I601 |