Our Family History
Dumbarton, Dumbartonshire, Scotland
Latitude: 55.9441, Longitude: -4.5696694
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gass, Alexander | Cal Jul 1914 | Dumbarton, Dumbartonshire, Scotland | I2544 |
2 | Gass, Margaret | Cal 1910 | Dumbarton, Dumbartonshire, Scotland | I2543 |
3 | Gass, William | Cal Aug 1882 | Dumbarton, Dumbartonshire, Scotland | I1632 |
4 | Munn, Annie | Cal Feb 1911 | Dumbarton, Dumbartonshire, Scotland | I1759 |
5 | Munn, David | Cal 1874 | Dumbarton, Dumbartonshire, Scotland | I1756 |
6 | Munn, David | Cal 1907 | Dumbarton, Dumbartonshire, Scotland | I1757 |
7 | Munn, John | Cal 1909 | Dumbarton, Dumbartonshire, Scotland | I1758 |
8 | Munn, Mary | Cal Apr 1914 | Dumbarton, Dumbartonshire, Scotland | I2540 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Munn, David | 13 Apr 1907 | Dumbarton, Dumbartonshire, Scotland | I1756 |