Our Family History
Dunbolds, Alveley, Bridgnorth, Shropshire, England

Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1863 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2371 |
2 | ![]() | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2371 |
3 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2374 |
4 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
5 | ![]() | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
6 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
7 | ![]() | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
8 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2375 |
9 | ![]() | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2377 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
2 | ![]() | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
3 | ![]() | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
4 | ![]() | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2375 |