Our Family History
Dunbolds, Alveley, Bridgnorth, Shropshire, England
Latitude: 52.4584553, Longitude: -2.3499891
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ick, Frances | Jun 1863 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Amyes, Frances | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2371 |
2 | Amyes, Frances | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2371 |
3 | Amyes, Joseph | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2374 |
4 | Amyes, Thomas | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
5 | Amyes, Thomas | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
6 | Ick, Frances | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
7 | Ick, Frances | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
8 | James, Edward | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2375 |
9 | Phillips, Caroline | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2377 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Amyes, Thomas | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
2 | Amyes, Thomas | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I717 |
3 | Ick, Frances | 7 Apr 1861 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I1751 |
4 | James, Edward | 30 Mar 1851 | Dunbolds, Alveley, Bridgnorth, Shropshire, England | I2375 |