Our Family History
East Dean, Gloucestershire, England
Latitude: 51.7373, Longitude: -2.6375111
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harris, Sarah Ann | 2 Apr 1871 | East Dean, Gloucestershire, England | I323 |
2 | Morris, John | 2 Apr 1871 | East Dean, Gloucestershire, England | I91 |
3 | Morris, Margaret | 2 Apr 1871 | East Dean, Gloucestershire, England | I330 |
4 | Morris, Thomas | 2 Apr 1871 | East Dean, Gloucestershire, England | I327 |
5 | Morris, William | 2 Apr 1871 | East Dean, Gloucestershire, England | I325 |
6 | Morris, William | 2 Apr 1871 | East Dean, Gloucestershire, England | I322 |
7 | Mortimer, Mary | 2 Apr 1871 | East Dean, Gloucestershire, England | I329 |
Education
Matches 1 to 6 of 6
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Morris, Alice | 3 Apr 1881 | East Dean, Gloucestershire, England | I78 |
2 | Morris, Anne | 3 Apr 1881 | East Dean, Gloucestershire, England | I79 |
3 | Morris, David | 7 Apr 1861 | East Dean, Gloucestershire, England | I328 |
4 | Morris, Edith Ann | 31 Mar 1901 | East Dean, Gloucestershire, England | I331 |
5 | Morris, John | 3 Apr 1881 | East Dean, Gloucestershire, England | I83 |
6 | Morris, Rosa | 3 Apr 1881 | East Dean, Gloucestershire, England | I90 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Morris, Dennis | 31 Mar 1901 | East Dean, Gloucestershire, England | I84 |
2 | Morris, John | 7 Apr 1861 | East Dean, Gloucestershire, England | I91 |
3 | Morris, John | 2 Apr 1871 | East Dean, Gloucestershire, England | I91 |
4 | Morris, John | 21 Aug 1871 | East Dean, Gloucestershire, England | I91 |
5 | Morris, John | 3 Apr 1881 | East Dean, Gloucestershire, England | I91 |
6 | Morris, John | 31 Mar 1901 | East Dean, Gloucestershire, England | I91 |
7 | Morris, Thomas | 7 Apr 1861 | East Dean, Gloucestershire, England | I327 |
8 | Morris, Thomas | 2 Apr 1871 | East Dean, Gloucestershire, England | I327 |
9 | Morris, Thomas | 31 Mar 1901 | East Dean, Gloucestershire, England | I327 |
10 | Morris, William | 7 Apr 1861 | East Dean, Gloucestershire, England | I325 |
11 | Morris, William | 7 Apr 1861 | East Dean, Gloucestershire, England | I322 |
12 | Morris, William | 2 Apr 1871 | East Dean, Gloucestershire, England | I325 |
13 | Morris, William | 2 Apr 1871 | East Dean, Gloucestershire, England | I322 |
14 | Morris, William | 31 Mar 1901 | East Dean, Gloucestershire, England | I332 |
15 | Morris, William | 31 Mar 1901 | East Dean, Gloucestershire, England | I325 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Anne | 21 Aug 1871 | East Dean, Gloucestershire, England | I53 |
2 | Morris, John | 21 Aug 1871 | East Dean, Gloucestershire, England | I91 |