Our Family History
Edgefield, Norfolk, England
Latitude: 52.864, Longitude: 1.11185
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | Abt 1839 | Edgefield, Norfolk, England | I1242 |
2 | Knights, Elizabeth | Abt 1791 | Edgefield, Norfolk, England | I1246 |
3 | Skillings, Abigail | Abt 1830 | Edgefield, Norfolk, England | I1265 |
4 | Skillings, Edmund | Abt 1792 | Edgefield, Norfolk, England | I1245 |
5 | Skillings, Eliza Elizabeth | 3 Oct 1868 | Edgefield, Norfolk, England | I165 |
6 | Skillings, Leah | Abt 1871 | Edgefield, Norfolk, England | I1244 |
7 | Skillings, Robert | Cal 1832 | Edgefield, Norfolk, England | I1260 |
8 | Skillings, Sarah | Abt 1830 | Edgefield, Norfolk, England | I1269 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Skillings, Edmund Albert | 15 Nov 1868 | Edgefield, Norfolk, England | I1241 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, Elizabeth | 15 Nov 1868 | Edgefield, Norfolk, England | I1242 |
2 | Skillings, Edmund Albert | 15 Nov 1868 | Edgefield, Norfolk, England | I1241 |
3 | Skillings, Eliza Elizabeth | 15 Nov 1868 | Edgefield, Norfolk, England | I165 |