Our Family History
Edvin Ralph and Butterly, Bromyard, Herefordshire, England
Latitude: 52.19019, Longitude: -2.50875
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Amyes, Frances | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I2371 |
2 | Amyes, Hannah | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I2372 |
3 | Amyes, Joseph | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I2374 |
4 | Amyes, Thomas | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I2373 |
5 | Amyes, Thomas | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I717 |
6 | Ick, Frances | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I1751 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Amyes, Thomas | 6 Jun 1841 | Edvin Ralph and Butterly, Bromyard, Herefordshire, England | I717 |