Our Family History
Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England
Latitude: 53.904657, Longitude: -0.6076695
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wilson, Ann Simpson | 29 Jun 1825 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1221 |
2 | Wilson, Margaret | Est May 1822 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I2822 |
3 | Wilson, Mary | Est Jul 1831 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1222 |
4 | Wilson, Thomas | Est Dec 1823 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1224 |
5 | Wilson, William | Est Aug 1827 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I2823 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wilson, John Simpson | Est 31 Jan 1869 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1223 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Simpson, Margaret | 6 Jun 1841 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
2 | Simpson, Margaret | 30 Mar 1851 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
3 | Wilson, Ann Simpson | 6 Jun 1841 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1221 |
4 | Wilson, Ann Simpson | 30 Mar 1851 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1221 |
5 | Wilson, John | 6 Jun 1841 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
6 | Wilson, John | 30 Mar 1851 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
7 | Wilson, John Simpson | 6 Jun 1841 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1223 |
8 | Wilson, Mary | 30 Mar 1851 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1222 |
9 | Wilson, Robert | 6 Jun 1841 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I409 |
10 | Wilson, Robert | 30 Mar 1851 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I409 |
11 | Wilson, Thomas | 6 Jun 1841 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1224 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wilson, John | 6 Jun 1822 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
2 | Wilson, John | 15 Jan 1824 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
3 | Wilson, John | 29 Jul 1825 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
4 | Wilson, John | 9 Sep 1827 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
5 | Wilson, John | 8 Aug 1831 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
6 | Wilson, John | 25 Oct 1853 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
7 | Wilson, Robert | 25 Oct 1853 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I409 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Simpson, Margaret | 6 Jun 1822 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
2 | Simpson, Margaret | 15 Jan 1824 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
3 | Simpson, Margaret | 29 Jul 1825 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
4 | Simpson, Margaret | 9 Sep 1827 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
5 | Simpson, Margaret | 12 May 1829 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
6 | Simpson, Margaret | 8 Aug 1831 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1220 |
7 | Wilson, Ann Simpson | 29 Jul 1825 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1221 |
8 | Wilson, John | 6 Jun 1822 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
9 | Wilson, John | 15 Jan 1824 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
10 | Wilson, John | 29 Jul 1825 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
11 | Wilson, John | 9 Sep 1827 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
12 | Wilson, John | 12 May 1829 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
13 | Wilson, John | 8 Aug 1831 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1219 |
14 | Wilson, John Simpson | Est 31 Jan 1869 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1223 |
15 | Wilson, Margaret | 6 Jun 1822 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I2822 |
16 | Wilson, Mary | 8 Aug 1831 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1222 |
17 | Wilson, Robert | 12 May 1829 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I409 |
18 | Wilson, Thomas | 15 Jan 1824 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I1224 |
19 | Wilson, William | 9 Sep 1827 | Enthorpe, Lund Wold, Lund, East Riding, Yorkshire, England | I2823 |