Our Family History
Frampton on Severn, Gloucestershire, England
Latitude: 51.7625, Longitude: -2.37197
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harris, Hannah | Est Oct 1790 | Frampton on Severn, Gloucestershire, England | I1949 |
2 | Harris, Mary | Est Jul 1785 | Frampton on Severn, Gloucestershire, England | I1948 |
3 | Harris, Mary | Est Sep 1808 | Frampton on Severn, Gloucestershire, England | I1947 |
4 | Harris, Thomas | Est Jun 1787 | Frampton on Severn, Gloucestershire, England | I1158 |
5 | Wicks, Ann | Est Feb 1786 | Frampton on Severn, Gloucestershire, England | I1895 |
6 | Wicks, Elizabeth | Est Feb 1758 | Frampton on Severn, Gloucestershire, England | I1934 |
7 | Wicks, Esther | Est May 1789 | Frampton on Severn, Gloucestershire, England | I1925 |
8 | Wicks, John | Est Jan 1754 | Frampton on Severn, Gloucestershire, England | I1896 |
9 | Wicks, John | Est Sep 1783 | Frampton on Severn, Gloucestershire, England | I1926 |
10 | Wicks, Joseph | Est Dec 1782 | Frampton on Severn, Gloucestershire, England | I1927 |
11 | Wicks, Richard | Est Jan 1787 | Frampton on Severn, Gloucestershire, England | I1924 |
12 | Wicks, Sarah | Est Jul 1750 | Frampton on Severn, Gloucestershire, England | I1933 |
13 | Wicks, Sarah | Est Jul 1780 | Frampton on Severn, Gloucestershire, England | I1929 |
14 | Wicks, William | Est Aug 1778 | Frampton on Severn, Gloucestershire, England | I1930 |
15 | Wicks, William | Est Dec 1781 | Frampton on Severn, Gloucestershire, England | I1928 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Harris, Hannah | 14 Nov 1790 | Frampton on Severn, Gloucestershire, England | I1949 |
2 | Harris, Mary | 5 Aug 1785 | Frampton on Severn, Gloucestershire, England | I1948 |
3 | Harris, Mary | 2 Oct 1808 | Frampton on Severn, Gloucestershire, England | I1947 |
4 | Harris, Thomas | 28 Jul 1787 | Frampton on Severn, Gloucestershire, England | I1158 |
5 | Wicks, Ann | 14 Mar 1786 | Frampton on Severn, Gloucestershire, England | I1895 |
6 | Wicks, Elizabeth | 17 Mar 1758 | Frampton on Severn, Gloucestershire, England | I1934 |
7 | Wicks, Esther | 3 Jun 1789 | Frampton on Severn, Gloucestershire, England | I1925 |
8 | Wicks, John | 12 Feb 1754 | Frampton on Severn, Gloucestershire, England | I1896 |
9 | Wicks, John | 6 Oct 1783 | Frampton on Severn, Gloucestershire, England | I1926 |
10 | Wicks, Joseph | 6 Jan 1783 | Frampton on Severn, Gloucestershire, England | I1927 |
11 | Wicks, Richard | 16 Feb 1787 | Frampton on Severn, Gloucestershire, England | I1924 |
12 | Wicks, Sarah | 3 Aug 1750 | Frampton on Severn, Gloucestershire, England | I1933 |
13 | Wicks, Sarah | 10 Aug 1780 | Frampton on Severn, Gloucestershire, England | I1929 |
14 | Wicks, William | 22 Sep 1778 | Frampton on Severn, Gloucestershire, England | I1930 |
15 | Wicks, William | 9 Jan 1782 | Frampton on Severn, Gloucestershire, England | I1928 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harris, Cornelius | Est 7 Apr 1808 | Frampton on Severn, Gloucestershire, England | I1943 |
2 | Saunders, Sarah | Est 30 Oct 1795 | Frampton on Severn, Gloucestershire, England | I1932 |
3 | Wicks, John | Est 27 Jun 1808 | Frampton on Severn, Gloucestershire, England | I1896 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Harris, Cornelius | 10 Apr 1808 | Frampton on Severn, Gloucestershire, England | I1943 |
2 | Saunders, Sarah | 2 Nov 1795 | Frampton on Severn, Gloucestershire, England | I1932 |
3 | Wicks, John | 30 Jun 1808 | Frampton on Severn, Gloucestershire, England | I1896 |
Residence
Matches 1 to 33 of 33
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Harris, Cornelius | 9 Apr 1782 | Frampton on Severn, Gloucestershire, England | I1943 |
2 | Harris, Cornelius | 5 Aug 1785 | Frampton on Severn, Gloucestershire, England | I1943 |
3 | Harris, Cornelius | 28 Jul 1787 | Frampton on Severn, Gloucestershire, England | I1943 |
4 | Harris, Cornelius | 14 Nov 1790 | Frampton on Severn, Gloucestershire, England | I1943 |
5 | Harris, Hannah | 14 Nov 1790 | Frampton on Severn, Gloucestershire, England | I1949 |
6 | Harris, Mary | 5 Aug 1785 | Frampton on Severn, Gloucestershire, England | I1948 |
7 | Harris, Mary | 2 Oct 1808 | Frampton on Severn, Gloucestershire, England | I1947 |
8 | Harris, Thomas | 28 Jul 1787 | Frampton on Severn, Gloucestershire, England | I1158 |
9 | Mudway, Ann | 22 Sep 1778 | Frampton on Severn, Gloucestershire, England | I1897 |
10 | Mudway, Ann | 10 Aug 1780 | Frampton on Severn, Gloucestershire, England | I1897 |
11 | Mudway, Ann | 9 Jan 1782 | Frampton on Severn, Gloucestershire, England | I1897 |
12 | Mudway, Ann | 6 Jan 1783 | Frampton on Severn, Gloucestershire, England | I1897 |
13 | Mudway, Ann | 6 Oct 1783 | Frampton on Severn, Gloucestershire, England | I1897 |
14 | Mudway, Ann | 14 Mar 1786 | Frampton on Severn, Gloucestershire, England | I1897 |
15 | Saunders, Sarah | 3 Aug 1750 | Frampton on Severn, Gloucestershire, England | I1932 |
16 | Saunders, Sarah | 17 Mar 1758 | Frampton on Severn, Gloucestershire, England | I1932 |
17 | Saunders, Sarah | Est 30 Oct 1795 | Frampton on Severn, Gloucestershire, England | I1932 |
18 | Wicks, Ann | 14 Mar 1786 | Frampton on Severn, Gloucestershire, England | I1895 |
19 | Wicks, Elizabeth | 17 Mar 1758 | Frampton on Severn, Gloucestershire, England | I1934 |
20 | Wicks, John | 22 Sep 1778 | Frampton on Severn, Gloucestershire, England | I1896 |
21 | Wicks, John | 10 Aug 1780 | Frampton on Severn, Gloucestershire, England | I1896 |
22 | Wicks, John | 9 Jan 1782 | Frampton on Severn, Gloucestershire, England | I1896 |
23 | Wicks, John | 6 Jan 1783 | Frampton on Severn, Gloucestershire, England | I1896 |
24 | Wicks, John | 6 Oct 1783 | Frampton on Severn, Gloucestershire, England | I1926 |
25 | Wicks, John | 6 Oct 1783 | Frampton on Severn, Gloucestershire, England | I1896 |
26 | Wicks, John | 14 Mar 1786 | Frampton on Severn, Gloucestershire, England | I1896 |
27 | Wicks, Joseph | 6 Jan 1783 | Frampton on Severn, Gloucestershire, England | I1927 |
28 | Wicks, Sarah | 10 Aug 1780 | Frampton on Severn, Gloucestershire, England | I1929 |
29 | Wicks, William | 22 Jul 1749 | Frampton on Severn, Gloucestershire, England | I1931 |
30 | Wicks, William | 3 Aug 1750 | Frampton on Severn, Gloucestershire, England | I1931 |
31 | Wicks, William | 17 Mar 1758 | Frampton on Severn, Gloucestershire, England | I1931 |
32 | Wicks, William | 22 Sep 1778 | Frampton on Severn, Gloucestershire, England | I1930 |
33 | Wicks, William | 9 Jan 1782 | Frampton on Severn, Gloucestershire, England | I1928 |