Our Family History
Fretherne, Gloucestershire, England
Latitude: 51.7814, Longitude: -2.3876806
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harris, Sarah Ann | 27 Oct 1810 | Fretherne, Gloucestershire, England | I323 |
2 | Saunders, Jane | Est Dec 1723 | Fretherne, Gloucestershire, England | I1940 |
3 | Saunders, John | Est Oct 1697 | Fretherne, Gloucestershire, England | I1935 |
4 | Saunders, Sarah | Est Nov 1726 | Fretherne, Gloucestershire, England | I1932 |
5 | Saunders, William | Est Jun 1731 | Fretherne, Gloucestershire, England | I1939 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Saunders, Jane | 5 Jan 1724 | Fretherne, Gloucestershire, England | I1940 |
2 | Saunders, John | 7 Nov 1697 | Fretherne, Gloucestershire, England | I1935 |
3 | Saunders, Sarah | 28 Dec 1726 | Fretherne, Gloucestershire, England | I1932 |
4 | Saunders, William | 4 Jul 1731 | Fretherne, Gloucestershire, England | I1939 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sanders, John | 1724 | Fretherne, Gloucestershire, England | I1937 |
2 | Saunders, John | 25 Jun 1775 | Fretherne, Gloucestershire, England | I1935 |
3 | Tykell, Jane | Est 22 Jun 1785 | Fretherne, Gloucestershire, England | I1936 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sanders, John | 12 Apr 1724 | Fretherne, Gloucestershire, England | I1937 |
2 | Tykell, Jane | 25 Jun 1785 | Fretherne, Gloucestershire, England | I1936 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Harris, Thomas | 9 May 1810 | Fretherne, Gloucestershire, England | I1158 |
2 | Sanders, John | 3 Sep 1696 | Fretherne, Gloucestershire, England | I1937 |
3 | Saunders, Jane | 5 Jan 1724 | Fretherne, Gloucestershire, England | I1940 |
4 | Saunders, John | 11 Apr 1722 | Fretherne, Gloucestershire, England | I1935 |
5 | Saunders, John | 5 Jan 1724 | Fretherne, Gloucestershire, England | I1935 |
6 | Saunders, John | 28 Dec 1726 | Fretherne, Gloucestershire, England | I1935 |
7 | Saunders, Sarah | 28 Dec 1726 | Fretherne, Gloucestershire, England | I1932 |
8 | Saunders, Sarah | 22 Jul 1749 | Fretherne, Gloucestershire, England | I1932 |
9 | Tykell, Jane | 11 Apr 1722 | Fretherne, Gloucestershire, England | I1936 |
10 | Tykell, Jane | 5 Jan 1724 | Fretherne, Gloucestershire, England | I1936 |
11 | Tykell, Jane | 28 Dec 1726 | Fretherne, Gloucestershire, England | I1936 |
12 | Wicks, Ann | 9 May 1810 | Fretherne, Gloucestershire, England | I1895 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harris / Wicks | 9 May 1810 | Fretherne, Gloucestershire, England | F370 |
2 | Saunders / Tykell | 11 Apr 1722 | Fretherne, Gloucestershire, England | F607 |