Our Family History
Glasgow, Lanarkshire, Scotland
Latitude: 55.8642361, Longitude: -4.2518056
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, David | 26 Apr 1846 | Glasgow, Lanarkshire, Scotland | I1633 |
2 | Anderson, Jane | Cal Oct 1850 | Glasgow, Lanarkshire, Scotland | I1491 |
3 | Anderson, Margaret | Est 1848 | Glasgow, Lanarkshire, Scotland | I354 |
4 | Crichton, Alexander | 6 May 1821 | Glasgow, Lanarkshire, Scotland | I362 |
5 | Crichton, John | Cal Feb 1846 | Glasgow, Lanarkshire, Scotland | I353 |
6 | Crichton, Marion Mathie | Est Nov 1822 | Glasgow, Lanarkshire, Scotland | I2999 |
7 | Ferrier, Agnes Swan | Cal 1873 | Glasgow, Lanarkshire, Scotland | I2467 |
8 | Ferrier, Jane Kinnout | Cal 1868 | Glasgow, Lanarkshire, Scotland | I2465 |
9 | Ferrier, William | Cal 1870 | Glasgow, Lanarkshire, Scotland | I2466 |
10 | Gibson, Jeanie | Cal 1857 | Glasgow, Lanarkshire, Scotland | I2603 |
11 | Gibson, John | Cal 1857 | Glasgow, Lanarkshire, Scotland | I2602 |
12 | McGuish, Elizabeth | Cal 1832 | Glasgow, Lanarkshire, Scotland | I1768 |
13 | McMillan, Jeney | 1883 | Glasgow, Lanarkshire, Scotland | I1501 |
14 | McMillan, Mary J | Cal 1852 | Glasgow, Lanarkshire, Scotland | I2463 |
15 | Paterson, Margaret | Cal 1816 | Glasgow, Lanarkshire, Scotland | I365 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Crichton, Alexander | 6 May 1821 | Glasgow, Lanarkshire, Scotland | I362 |
2 | Crichton, Marion Mathie | 23 Dec 1822 | Glasgow, Lanarkshire, Scotland | I2999 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Anderson, James | 7 Jun 1844 | Glasgow, Lanarkshire, Scotland | I364 |
2 | Anderson, Margaret | 30 Dec 1870 | Glasgow, Lanarkshire, Scotland | I354 |
3 | Crichton, John | 30 Dec 1870 | Glasgow, Lanarkshire, Scotland | I353 |
4 | Crichton, John | 2 Apr 1871 | Glasgow, Lanarkshire, Scotland | I353 |
5 | McMillan, Flora | 27 Apr 1903 | Glasgow, Lanarkshire, Scotland | I300 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, James | 7 Jun 1844 | Glasgow, Lanarkshire, Scotland | I364 |
2 | Crichton, Alexander | 6 May 1821 | Glasgow, Lanarkshire, Scotland | I362 |
3 | Paterson, Margaret | 7 Jun 1844 | Glasgow, Lanarkshire, Scotland | I365 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Paterson | 7 Jun 1844 | Glasgow, Lanarkshire, Scotland | F91 |