Our Family History
Goodmanham, Yorkshire, England
Latitude: 53.8757, Longitude: -0.6492972
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harrison, Jane | Cal 1831 | Goodmanham, Yorkshire, England | I989 |
2 | Harrison, Richard | Cal 1832 | Goodmanham, Yorkshire, England | I1319 |
3 | Harrison, Robert | Cal 1826 | Goodmanham, Yorkshire, England | I1318 |
4 | Wilson, John | Est 25 Jun 1790 | Goodmanham, Yorkshire, England | I1219 |
5 | Wilson, William | Est Nov 1788 | Goodmanham, Yorkshire, England | I2821 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harrison, James | 6 Jun 1841 | Goodmanham, Yorkshire, England | I997 |
2 | Harrison, James | 30 Mar 1851 | Goodmanham, Yorkshire, England | I997 |
3 | Harrison, Jane | 30 Mar 1851 | Goodmanham, Yorkshire, England | I989 |
4 | Harrison, Jonathon | 30 Mar 1851 | Goodmanham, Yorkshire, England | I1317 |
5 | Harrison, Richard | 30 Mar 1851 | Goodmanham, Yorkshire, England | I1319 |
6 | Harrison, Robert | 30 Mar 1851 | Goodmanham, Yorkshire, England | I1318 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Harrison, Jane | 25 Oct 1853 | Goodmanham, Yorkshire, England | I989 |
2 | Wilson, William | 6 Dec 1788 | Goodmanham, Yorkshire, England | I2821 |