Our Family History
Hereford, Herefordshire, England
Latitude: 52.0554, Longitude: -2.7151694
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Evans, Cyril James | Cal Dec 1907 | Hereford, Herefordshire, England | I2767 |
2 | Evans, Eric Reginald | Cal Jan 1914 | Hereford, Herefordshire, England | I2769 |
3 | Evans, Harold Edward Roy | Cal May 1904 | Hereford, Herefordshire, England | I342 |
4 | Morris, Winifred Mary | Abt Apr 1903 | Hereford, Herefordshire, England | I92 |
5 | Northcote, Ethel Amy | 23 Mar 1904 | Hereford, Herefordshire, England | I93 |
6 | Phillips, Amy Ellen | Cal 1873 | Hereford, Herefordshire, England | I98 |
7 | Phillips, Caroline | Between 4 Apr 1869 and 3 Apr 1870 | Hereford, Herefordshire, England | I649 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Morris, Florence Annie | Hereford, Herefordshire, England | I88 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Morris, Winifred Mary | Abt Apr 1905 | Hereford, Herefordshire, England | I92 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Phillips, Amy Ellen | 3 Apr 1881 | Hereford, Herefordshire, England | I98 |
2 | Phillips, Elizabeth Annie | 5 Apr 1891 | Hereford, Herefordshire, England | I99 |
3 | Phillips, Florence | 3 Apr 1881 | Hereford, Herefordshire, England | I100 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Morris, John | From 1 Oct 1900 to 1911 | Hereford, Herefordshire, England | I83 |
2 | Northcote, Mary Louisa | 2 Apr 1911 | Hereford, Herefordshire, England | I319 |
3 | Northcote, William Allen | 2 Apr 1911 | Hereford, Herefordshire, England | I320 |
4 | Phillips, Amy Ellen | 5 Apr 1891 | Hereford, Herefordshire, England | I98 |
5 | Phillips, Florence | 5 Apr 1891 | Hereford, Herefordshire, England | I100 |
6 | Phillips, Florence | 17 Aug 1907 | Hereford, Herefordshire, England | I100 |
7 | Phillips, Richard | 2 Apr 1871 | Hereford, Herefordshire, England | I101 |
8 | Phillips, Richard | 3 Apr 1881 | Hereford, Herefordshire, England | I101 |
9 | Phillips, Richard | 5 Apr 1891 | Hereford, Herefordshire, England | I101 |
10 | Phillips, Richard | 31 Mar 1901 | Hereford, Herefordshire, England | I101 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Phillips, Richard | 3 Apr 1924 | Hereford, Herefordshire, England | I101 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Evans / Phillips | Between Oct 1900 and Dec 1900 | Hereford, Herefordshire, England | F81 |
2 | Mallen / Edginton | 1852 | Hereford, Herefordshire, England | F415 |