Our Family History
Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England
Latitude: 50.96948, Longitude: 0.09589
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2689 |
2 | Eldridge, Caleb | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2693 |
3 | Eldridge, David | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2692 |
4 | Eldridge, John | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I1146 |
5 | Eldridge, Jonathon | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2694 |
6 | Eldridge, Lydia | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2690 |
7 | Eldridge, Priscilla | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2691 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Caleb | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2693 |
2 | Eldridge, Jonathon | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2694 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eldridge, David | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2692 |
2 | Eldridge, John | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I1146 |
3 | Eldridge, Lydia | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2690 |
4 | Eldridge, Priscilla | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2691 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2689 |
2 | Eldridge, Caleb | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2693 |
3 | Eldridge, David | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2692 |
4 | Eldridge, Jonathon | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2694 |
5 | Eldridge, Lydia | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2690 |
6 | Eldridge, Priscilla | 5 Apr 1891 | Horsted Pond Farm, Lewes Road, Little Horsted, Uckfield, East Sussex, England | I2691 |