Our Family History
Isleham, Cambridgeshire, England
Latitude: 52.342, Longitude: 0.4111583
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clarke, John | 1844 | Isleham, Cambridgeshire, England | I1418 |
2 | Drayton, John | 9 Aug 1818 | Isleham, Cambridgeshire, England | I1428 |
3 | Fletcher, William | Cal 1808 | Isleham, Cambridgeshire, England | I1416 |
4 | Gammon, John | Est 1788 | Isleham, Cambridgeshire, England | I1435 |
5 | Gaught, Mary | Abt 1754 | Isleham, Cambridgeshire, England | I1431 |
6 | Griggs, Elizabeth | Abt 1720 | Isleham, Cambridgeshire, England | I1487 |
7 | Harvey, Ann | Est Mar 1816 | Isleham, Cambridgeshire, England | I1047 |
8 | Harvey, George | Cal 1787 | Isleham, Cambridgeshire, England | I1094 |
9 | Human, Alfred | Cal 1843 | Isleham, Cambridgeshire, England | I1086 |
10 | Human, Ann | Cal 1828 | Isleham, Cambridgeshire, England | I1089 |
11 | Human, Elizabeth | Cal 1832 | Isleham, Cambridgeshire, England | I1090 |
12 | Human, Emily | 1859 | Isleham, Cambridgeshire, England | I1414 |
13 | Human, James | Est Feb 1773 | Isleham, Cambridgeshire, England | I1521 |
14 | Human, James | Cal 1826 | Isleham, Cambridgeshire, England | I1088 |
15 | Human, John | Bef 28 Sep 1800 | Isleham, Cambridgeshire, England | I648 |
16 | Human, John | Cal 1831 | Isleham, Cambridgeshire, England | I1083 |
17 | Human, Josiah | Cal 1840 | Isleham, Cambridgeshire, England | I1091 |
18 | Human, Mary | Cal 1839 | Isleham, Cambridgeshire, England | I1085 |
19 | Human, Naomi | Cal 1847 | Isleham, Cambridgeshire, England | I1087 |
20 | Human, Nathan | Cal 1834 | Isleham, Cambridgeshire, England | I1084 |
21 | Human, Phoebe | 1861 | Isleham, Cambridgeshire, England | I1415 |
22 | Human, William | Cal 1824 | Isleham, Cambridgeshire, England | I1531 |
23 | Lambert, Albert | Cal 1875 | Isleham, Cambridgeshire, England | I1079 |
24 | Lambert, Anna | Cal 1868 | Isleham, Cambridgeshire, England | I1007 |
25 | Lambert, Edward | Cal 1842 | Isleham, Cambridgeshire, England | I1050 |
26 | Lambert, Edward | Cal 1862 | Isleham, Cambridgeshire, England | I1004 |
27 | Lambert, Elizabeth | Cal 1852 | Isleham, Cambridgeshire, England | I1092 |
28 | Lambert, Ephraim | Cal 1857 | Isleham, Cambridgeshire, England | I1056 |
29 | Lambert, Ephraim | Cal May 1870 | Isleham, Cambridgeshire, England | I1002 |
30 | Lambert, Herman | Cal 1864 | Isleham, Cambridgeshire, England | I1005 |
31 | Lambert, James | Cal 1845 | Isleham, Cambridgeshire, England | I1051 |
32 | Lambert, Jane | Cal 1878 | Isleham, Cambridgeshire, England | I1081 |
33 | Lambert, John | Est Apr 1836 | Isleham, Cambridgeshire, England | I411 |
34 | Lambert, John | Cal 1858 | Isleham, Cambridgeshire, England | I1001 |
35 | Lambert, Joseph | Cal Aug 1837 | Isleham, Cambridgeshire, England | I1048 |
36 | Lambert, Josiah | Cal 1860 | Isleham, Cambridgeshire, England | I1003 |
37 | Lambert, Kate | Cal 1873 | Isleham, Cambridgeshire, England | I1078 |
38 | Lambert, Mathew | Cal 1858 | Isleham, Cambridgeshire, England | I1093 |
39 | Lambert, Matthew | Est May 1813 | Isleham, Cambridgeshire, England | I647 |
40 | Lambert, Ruth | Cal 1847 | Isleham, Cambridgeshire, England | I1052 |
41 | Lambert, Sarah | Cal 1880 | Isleham, Cambridgeshire, England | I1082 |
42 | Lambert, Susan | Cal 1850 | Isleham, Cambridgeshire, England | I1053 |
43 | Lambert, Walter | Cal 1877 | Isleham, Cambridgeshire, England | I1080 |
44 | Lambert, William | Cal 1841 | Isleham, Cambridgeshire, England | I1049 |
45 | Peachey, Elizabeth | 3 Jul 1808 | Isleham, Cambridgeshire, England | I1421 |
46 | Peachey, Hannah | 6 Dec 1814 | Isleham, Cambridgeshire, England | I1424 |
47 | Peachey, Mary | 21 Feb 1806 | Isleham, Cambridgeshire, England | I690 |
48 | Peachey, Rebecca | 14 Oct 1821 | Isleham, Cambridgeshire, England | I1427 |
49 | Peachey, Robert | 10 Nov 1811 | Isleham, Cambridgeshire, England | I1423 |
50 | Peachey, Robert | 4 Sep 1825 | Isleham, Cambridgeshire, England | I1429 |
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Harvey, Ann | 14 Apr 1816 | Isleham, Cambridgeshire, England | I1047 |
2 | Houghton, William | 6 Mar 1808 | Isleham, Cambridgeshire, England | I1422 |
3 | Human, Harlock | 28 Sep 1815 | Isleham, Cambridgeshire, England | I1525 |
4 | Human, James | 21 Mar 1773 | Isleham, Cambridgeshire, England | I1521 |
5 | Human, James | 7 Mar 1804 | Isleham, Cambridgeshire, England | I1524 |
6 | Human, James | 25 Dec 1804 | Isleham, Cambridgeshire, England | I1523 |
7 | Human, James | 14 May 1865 | Isleham, Cambridgeshire, England | I1088 |
8 | Human, John | 28 Sep 1800 | Isleham, Cambridgeshire, England | I648 |
9 | Lambert, John | 29 May 1836 | Isleham, Cambridgeshire, England | I411 |
10 | Lambert, Matthew | 9 Jun 1813 | Isleham, Cambridgeshire, England | I647 |
11 | Peachey, Elizabeth | 3 Jul 1808 | Isleham, Cambridgeshire, England | I1421 |
12 | Peachey, Hannah | 6 Dec 1814 | Isleham, Cambridgeshire, England | I1424 |
13 | Peachey, Rebecca | 17 Oct 1821 | Isleham, Cambridgeshire, England | I1427 |
14 | Peachey, Robert | 11 Jun 1783 | Isleham, Cambridgeshire, England | I1419 |
15 | Peachey, Robert | 10 Nov 1811 | Isleham, Cambridgeshire, England | I1423 |
16 | Peachey, Robert | 4 Sep 1825 | Isleham, Cambridgeshire, England | I1429 |
17 | Peachey, Sarah | 27 Apr 1817 | Isleham, Cambridgeshire, England | I1426 |
18 | Starling, John | 5 Dec 1790 | Isleham, Cambridgeshire, England | I1436 |
19 | Starling, Martha | 14 May 1788 | Isleham, Cambridgeshire, England | I1434 |
20 | Starling, Mary | 27 Aug 1780 | Isleham, Cambridgeshire, England | I1432 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gammon, John | 1834 | Isleham, Cambridgeshire, England | I1435 |
2 | Houghton, William | 1863 | Isleham, Cambridgeshire, England | I1422 |
3 | Peachey, Elizabeth | 1849 | Isleham, Cambridgeshire, England | I1421 |
4 | Peachey, Rebecca | 1892 | Isleham, Cambridgeshire, England | I1427 |
5 | Peachey, Robert | 1814 | Isleham, Cambridgeshire, England | I1423 |
6 | Peachey, Robert | 1827 | Isleham, Cambridgeshire, England | I1429 |
7 | Starling, Alice | Abt 1826 | Isleham, Cambridgeshire, England | I1420 |
8 | Starling, John | 1792 | Isleham, Cambridgeshire, England | I1436 |
9 | Starling, Martha | 1814 | Isleham, Cambridgeshire, England | I1434 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harvey, Ann | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1047 |
2 | Lambert, Edward | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1050 |
3 | Lambert, James | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1051 |
4 | Lambert, John | 30 Mar 1851 | Isleham, Cambridgeshire, England | I411 |
5 | Lambert, Joseph | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1048 |
6 | Lambert, Matthew | 30 Mar 1851 | Isleham, Cambridgeshire, England | I647 |
7 | Lambert, Ruth | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1052 |
8 | Lambert, Susan | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1053 |
9 | Lambert, William | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1049 |
Education
Matches 1 to 11 of 11
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Human, Alfred | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1086 |
2 | Human, Mary | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1085 |
3 | Human, Naomi | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1087 |
4 | Human, Sarah | 30 Mar 1851 | Isleham, Cambridgeshire, England | I590 |
5 | Lambert, Albert | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1079 |
6 | Lambert, Anna | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1007 |
7 | Lambert, Ephraim | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1056 |
8 | Lambert, Jane | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1081 |
9 | Lambert, Kate | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1078 |
10 | Lambert, Sarah | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1082 |
11 | Lambert, Walter | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1080 |
Occupation
Matches 1 to 36 of 36
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harvey, Ann | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1047 |
2 | Harvey, George | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1094 |
3 | Human, John | 6 Jun 1841 | Isleham, Cambridgeshire, England | I648 |
4 | Human, John | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1083 |
5 | Human, John | 30 Mar 1851 | Isleham, Cambridgeshire, England | I648 |
6 | Human, John | 7 Apr 1861 | Isleham, Cambridgeshire, England | I648 |
7 | Human, Nathan | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1084 |
8 | Human, William | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1531 |
9 | Lambert, Albert | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1079 |
10 | Lambert, Edward | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1004 |
11 | Lambert, Edward | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1004 |
12 | Lambert, Herman | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1005 |
13 | Lambert, Herman | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1005 |
14 | Lambert, Herman | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1005 |
15 | Lambert, James | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1051 |
16 | Lambert, John | 30 Mar 1851 | Isleham, Cambridgeshire, England | I411 |
17 | Lambert, John | 7 Apr 1861 | Isleham, Cambridgeshire, England | I411 |
18 | Lambert, John | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1001 |
19 | Lambert, John | 2 Apr 1871 | Isleham, Cambridgeshire, England | I411 |
20 | Lambert, John | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1001 |
21 | Lambert, John | 3 Apr 1881 | Isleham, Cambridgeshire, England | I411 |
22 | Lambert, John | 5 Apr 1891 | Isleham, Cambridgeshire, England | I411 |
23 | Lambert, John | 31 Mar 1901 | Isleham, Cambridgeshire, England | I411 |
24 | Lambert, Joseph | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1048 |
25 | Lambert, Josiah | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1003 |
26 | Lambert, Josiah | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1003 |
27 | Lambert, Mathew | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1093 |
28 | Lambert, Matthew | 29 May 1836 | Isleham, Cambridgeshire, England | I647 |
29 | Lambert, Matthew | 6 Jun 1841 | Isleham, Cambridgeshire, England | I647 |
30 | Lambert, Matthew | 30 Mar 1851 | Isleham, Cambridgeshire, England | I647 |
31 | Lambert, Matthew | 7 Apr 1861 | Isleham, Cambridgeshire, England | I647 |
32 | Lambert, Matthew | 2 Apr 1871 | Isleham, Cambridgeshire, England | I647 |
33 | Lambert, Walter | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1080 |
34 | Lambert, William | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1049 |
35 | Lambert, William | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1049 |
36 | Lambert, William | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1049 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Harvey, Ann | 25 Apr 1834 | Isleham, Cambridgeshire, England | I1047 |
2 | Harvey, Ann | 29 May 1836 | Isleham, Cambridgeshire, England | I1047 |
3 | Human, Sarah | 15 Nov 1856 | Isleham, Cambridgeshire, England | I590 |
4 | Human, William | From 1835 to 1836 | Isleham, Cambridgeshire, England | I1531 |
5 | Lambert, John | 29 May 1836 | Isleham, Cambridgeshire, England | I411 |
6 | Lambert, John | 15 Nov 1856 | Isleham, Cambridgeshire, England | I411 |
7 | Lambert, Matthew | 25 Apr 1834 | Isleham, Cambridgeshire, England | I647 |
8 | Lambert, Matthew | 29 May 1836 | Isleham, Cambridgeshire, England | I647 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clarke / Human | 17 Nov 1865 | Isleham, Cambridgeshire, England | F458 |
2 | Drayton / Peachey | 14 Oct 1841 | Isleham, Cambridgeshire, England | F462 |
3 | Gammon / Starling | 12 Oct 1804 | Isleham, Cambridgeshire, England | F465 |
4 | Houghton / Peachey | 12 Oct 1826 | Isleham, Cambridgeshire, England | F460 |
5 | Human / Peachey | 21 May 1823 | Isleham, Cambridgeshire, England | F216 |
6 | Human / Taylor | 6 Nov 1846 | Isleham, Cambridgeshire, England | F453 |
7 | Lambert / Harvey | 25 Apr 1834 | Isleham, Cambridgeshire, England | F4 |
8 | Peachey / Starling | 29 Jan 1805 | Isleham, Cambridgeshire, England | F459 |
9 | Starling / Gaught | 19 Jul 1779 | Isleham, Cambridgeshire, England | F463 |