Our Family History
Isleham, Cambridgeshire, England

Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1844 | Isleham, Cambridgeshire, England | I1418 |
2 | ![]() | 9 Aug 1818 | Isleham, Cambridgeshire, England | I1428 |
3 | ![]() | Cal 1808 | Isleham, Cambridgeshire, England | I1416 |
4 | ![]() | Est 1788 | Isleham, Cambridgeshire, England | I1435 |
5 | ![]() | Abt 1754 | Isleham, Cambridgeshire, England | I1431 |
6 | ![]() | Abt 1720 | Isleham, Cambridgeshire, England | I1487 |
7 | ![]() | Est Mar 1816 | Isleham, Cambridgeshire, England | I1047 |
8 | ![]() | Cal 1787 | Isleham, Cambridgeshire, England | I1094 |
9 | ![]() | Cal 1843 | Isleham, Cambridgeshire, England | I1086 |
10 | ![]() | Cal 1828 | Isleham, Cambridgeshire, England | I1089 |
11 | ![]() | Cal 1832 | Isleham, Cambridgeshire, England | I1090 |
12 | ![]() | 1859 | Isleham, Cambridgeshire, England | I1414 |
13 | ![]() | Est Feb 1773 | Isleham, Cambridgeshire, England | I1521 |
14 | ![]() | Cal 1826 | Isleham, Cambridgeshire, England | I1088 |
15 | ![]() | Bef 28 Sep 1800 | Isleham, Cambridgeshire, England | I648 |
16 | ![]() | Cal 1831 | Isleham, Cambridgeshire, England | I1083 |
17 | ![]() | Cal 1840 | Isleham, Cambridgeshire, England | I1091 |
18 | ![]() | Cal 1839 | Isleham, Cambridgeshire, England | I1085 |
19 | ![]() | Cal 1847 | Isleham, Cambridgeshire, England | I1087 |
20 | ![]() | Cal 1834 | Isleham, Cambridgeshire, England | I1084 |
21 | ![]() | 1861 | Isleham, Cambridgeshire, England | I1415 |
22 | ![]() | Cal 1824 | Isleham, Cambridgeshire, England | I1531 |
23 | ![]() | Cal 1875 | Isleham, Cambridgeshire, England | I1079 |
24 | ![]() | Cal 1868 | Isleham, Cambridgeshire, England | I1007 |
25 | ![]() | Cal 1842 | Isleham, Cambridgeshire, England | I1050 |
26 | ![]() | Cal 1862 | Isleham, Cambridgeshire, England | I1004 |
27 | ![]() | Cal 1852 | Isleham, Cambridgeshire, England | I1092 |
28 | ![]() | Cal 1857 | Isleham, Cambridgeshire, England | I1056 |
29 | ![]() | Cal May 1870 | Isleham, Cambridgeshire, England | I1002 |
30 | ![]() | Cal 1864 | Isleham, Cambridgeshire, England | I1005 |
31 | ![]() | Cal 1845 | Isleham, Cambridgeshire, England | I1051 |
32 | ![]() | Cal 1878 | Isleham, Cambridgeshire, England | I1081 |
33 | ![]() | Est Apr 1836 | Isleham, Cambridgeshire, England | I411 |
34 | ![]() | Cal 1858 | Isleham, Cambridgeshire, England | I1001 |
35 | ![]() | Cal Aug 1837 | Isleham, Cambridgeshire, England | I1048 |
36 | ![]() | Cal 1860 | Isleham, Cambridgeshire, England | I1003 |
37 | ![]() | Cal 1873 | Isleham, Cambridgeshire, England | I1078 |
38 | ![]() | Cal 1858 | Isleham, Cambridgeshire, England | I1093 |
39 | ![]() | Est May 1813 | Isleham, Cambridgeshire, England | I647 |
40 | ![]() | Cal 1847 | Isleham, Cambridgeshire, England | I1052 |
41 | ![]() | Cal 1880 | Isleham, Cambridgeshire, England | I1082 |
42 | ![]() | Cal 1850 | Isleham, Cambridgeshire, England | I1053 |
43 | ![]() | Cal 1877 | Isleham, Cambridgeshire, England | I1080 |
44 | ![]() | Cal 1841 | Isleham, Cambridgeshire, England | I1049 |
45 | ![]() | 3 Jul 1808 | Isleham, Cambridgeshire, England | I1421 |
46 | ![]() | 6 Dec 1814 | Isleham, Cambridgeshire, England | I1424 |
47 | ![]() | 21 Feb 1806 | Isleham, Cambridgeshire, England | I690 |
48 | ![]() | 14 Oct 1821 | Isleham, Cambridgeshire, England | I1427 |
49 | ![]() | 10 Nov 1811 | Isleham, Cambridgeshire, England | I1423 |
50 | ![]() | 4 Sep 1825 | Isleham, Cambridgeshire, England | I1429 |
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1816 | Isleham, Cambridgeshire, England | I1047 |
2 | ![]() | 6 Mar 1808 | Isleham, Cambridgeshire, England | I1422 |
3 | ![]() | 28 Sep 1815 | Isleham, Cambridgeshire, England | I1525 |
4 | ![]() | 21 Mar 1773 | Isleham, Cambridgeshire, England | I1521 |
5 | ![]() | 7 Mar 1804 | Isleham, Cambridgeshire, England | I1524 |
6 | ![]() | 25 Dec 1804 | Isleham, Cambridgeshire, England | I1523 |
7 | ![]() | 14 May 1865 | Isleham, Cambridgeshire, England | I1088 |
8 | ![]() | 28 Sep 1800 | Isleham, Cambridgeshire, England | I648 |
9 | ![]() | 29 May 1836 | Isleham, Cambridgeshire, England | I411 |
10 | ![]() | 9 Jun 1813 | Isleham, Cambridgeshire, England | I647 |
11 | ![]() | 3 Jul 1808 | Isleham, Cambridgeshire, England | I1421 |
12 | ![]() | 6 Dec 1814 | Isleham, Cambridgeshire, England | I1424 |
13 | ![]() | 17 Oct 1821 | Isleham, Cambridgeshire, England | I1427 |
14 | ![]() | 11 Jun 1783 | Isleham, Cambridgeshire, England | I1419 |
15 | ![]() | 10 Nov 1811 | Isleham, Cambridgeshire, England | I1423 |
16 | ![]() | 4 Sep 1825 | Isleham, Cambridgeshire, England | I1429 |
17 | ![]() | 27 Apr 1817 | Isleham, Cambridgeshire, England | I1426 |
18 | ![]() | 5 Dec 1790 | Isleham, Cambridgeshire, England | I1436 |
19 | ![]() | 14 May 1788 | Isleham, Cambridgeshire, England | I1434 |
20 | ![]() | 27 Aug 1780 | Isleham, Cambridgeshire, England | I1432 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1834 | Isleham, Cambridgeshire, England | I1435 |
2 | ![]() | 1863 | Isleham, Cambridgeshire, England | I1422 |
3 | ![]() | 1849 | Isleham, Cambridgeshire, England | I1421 |
4 | ![]() | 1892 | Isleham, Cambridgeshire, England | I1427 |
5 | ![]() | 1814 | Isleham, Cambridgeshire, England | I1423 |
6 | ![]() | 1827 | Isleham, Cambridgeshire, England | I1429 |
7 | ![]() | Abt 1826 | Isleham, Cambridgeshire, England | I1420 |
8 | ![]() | 1792 | Isleham, Cambridgeshire, England | I1436 |
9 | ![]() | 1814 | Isleham, Cambridgeshire, England | I1434 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1047 |
2 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1050 |
3 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1051 |
4 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I411 |
5 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1048 |
6 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I647 |
7 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1052 |
8 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1053 |
9 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1049 |
Education
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1086 |
2 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1085 |
3 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1087 |
4 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I590 |
5 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1079 |
6 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1007 |
7 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1056 |
8 | ![]() | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1081 |
9 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1078 |
10 | ![]() | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1082 |
11 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1080 |
Occupation
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1047 |
2 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1094 |
3 | ![]() | 6 Jun 1841 | Isleham, Cambridgeshire, England | I648 |
4 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1083 |
5 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I648 |
6 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I648 |
7 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I1084 |
8 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1531 |
9 | ![]() | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1079 |
10 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1004 |
11 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1004 |
12 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1005 |
13 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1005 |
14 | ![]() | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1005 |
15 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1051 |
16 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I411 |
17 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I411 |
18 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1001 |
19 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I411 |
20 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1001 |
21 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I411 |
22 | ![]() | 5 Apr 1891 | Isleham, Cambridgeshire, England | I411 |
23 | ![]() | 31 Mar 1901 | Isleham, Cambridgeshire, England | I411 |
24 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1048 |
25 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1003 |
26 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1003 |
27 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1093 |
28 | ![]() | 29 May 1836 | Isleham, Cambridgeshire, England | I647 |
29 | ![]() | 6 Jun 1841 | Isleham, Cambridgeshire, England | I647 |
30 | ![]() | 30 Mar 1851 | Isleham, Cambridgeshire, England | I647 |
31 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I647 |
32 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I647 |
33 | ![]() | 5 Apr 1891 | Isleham, Cambridgeshire, England | I1080 |
34 | ![]() | 7 Apr 1861 | Isleham, Cambridgeshire, England | I1049 |
35 | ![]() | 2 Apr 1871 | Isleham, Cambridgeshire, England | I1049 |
36 | ![]() | 3 Apr 1881 | Isleham, Cambridgeshire, England | I1049 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1834 | Isleham, Cambridgeshire, England | I1047 |
2 | ![]() | 29 May 1836 | Isleham, Cambridgeshire, England | I1047 |
3 | ![]() | 15 Nov 1856 | Isleham, Cambridgeshire, England | I590 |
4 | ![]() | From 1835 to 1836 | Isleham, Cambridgeshire, England | I1531 |
5 | ![]() | 29 May 1836 | Isleham, Cambridgeshire, England | I411 |
6 | ![]() | 15 Nov 1856 | Isleham, Cambridgeshire, England | I411 |
7 | ![]() | 25 Apr 1834 | Isleham, Cambridgeshire, England | I647 |
8 | ![]() | 29 May 1836 | Isleham, Cambridgeshire, England | I647 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clarke / Human | 17 Nov 1865 | Isleham, Cambridgeshire, England | F458 |
2 | Drayton / Peachey | 14 Oct 1841 | Isleham, Cambridgeshire, England | F462 |
3 | Gammon / Starling | 12 Oct 1804 | Isleham, Cambridgeshire, England | F465 |
4 | Houghton / Peachey | 12 Oct 1826 | Isleham, Cambridgeshire, England | F460 |
5 | Human / Peachey | 21 May 1823 | Isleham, Cambridgeshire, England | F216 |
6 | Human / Taylor | 6 Nov 1846 | Isleham, Cambridgeshire, England | F453 |
7 | Lambert / Harvey | 25 Apr 1834 | Isleham, Cambridgeshire, England | F4 |
8 | Peachey / Starling | 29 Jan 1805 | Isleham, Cambridgeshire, England | F459 |
9 | Starling / Gaught | 19 Jul 1779 | Isleham, Cambridgeshire, England | F463 |