Our Family History
Little London, Isleham, Cambridgeshire, England
Latitude: 52.3431, Longitude: 0.405708
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lambert, Mary | 11 Jun 1866 | Little London, Isleham, Cambridgeshire, England | I187 |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Human, Alfred | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I1086 |
2 | Human, Ann | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1089 |
3 | Human, Elizabeth | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1090 |
4 | Human, James | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1088 |
5 | Human, John | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1083 |
6 | Human, John | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I648 |
7 | Human, John | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I1083 |
8 | Human, John | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I648 |
9 | Human, John | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I648 |
10 | Human, John | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I648 |
11 | Human, Josiah | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1091 |
12 | Human, Mary | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1085 |
13 | Human, Mary | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I1085 |
14 | Human, Naomi | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I1087 |
15 | Human, Naomi | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I1087 |
16 | Human, Nathan | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I1084 |
17 | Human, Nathan | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I1084 |
18 | Human, Sarah | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I590 |
19 | Human, Sarah | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I590 |
20 | Human, Sarah | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I590 |
21 | Human, Sarah | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I590 |
22 | Human, William | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I1531 |
23 | Lambert, Anna | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I1007 |
24 | Lambert, Edward | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I1004 |
25 | Lambert, Ephraim | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I1056 |
26 | Lambert, Ephraim | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I1002 |
27 | Lambert, Herman | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I1005 |
28 | Lambert, John | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I1001 |
29 | Lambert, John | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I411 |
30 | Lambert, John | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I1001 |
31 | Lambert, John | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I411 |
32 | Lambert, Josiah | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I1003 |
33 | Lambert, Josiah | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I1003 |
34 | Lambert, Mary | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I187 |
35 | Peachey, Mary | 6 Jun 1841 | Little London, Isleham, Cambridgeshire, England | I690 |
36 | Peachey, Mary | 30 Mar 1851 | Little London, Isleham, Cambridgeshire, England | I690 |
37 | Peachey, Mary | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I690 |
38 | Peachey, Mary | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I690 |
39 | Taylor, Mary | 7 Apr 1861 | Little London, Isleham, Cambridgeshire, England | I1410 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Human, John | 2 Apr 1871 | Little London, Isleham, Cambridgeshire, England | I648 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Human, Sarah | 11 Jun 1866 | Little London, Isleham, Cambridgeshire, England | I590 |
2 | Lambert, John | 11 Jun 1866 | Little London, Isleham, Cambridgeshire, England | I411 |