Our Family History
Llanvapley, Monmouthshire, Wales
Latitude: 51.8213, Longitude: -2.9202806
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Williams, Elizabeth Annie | Est Jun 1843 | Llanvapley, Monmouthshire, Wales | I196 |
2 | Williams, John Moore | Est Nov 1847 | Llanvapley, Monmouthshire, Wales | I1540 |
3 | Williams, Mary Jane | Est Jul 1845 | Llanvapley, Monmouthshire, Wales | I1539 |
4 | Williams, William Higginson | Est May 1850 | Llanvapley, Monmouthshire, Wales | I1541 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cowmeadow, Mary | Est 14 Oct 1877 | Llanvapley, Monmouthshire, Wales | I1520 |
2 | Moore, Elizabeth | Est 4 Jun 1855 | Llanvapley, Monmouthshire, Wales | I1538 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Leys, Arthur | 2 Apr 1871 | Llanvapley, Monmouthshire, Wales | I2353 |
2 | Williams, Elizabeth Annie | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I196 |
3 | Williams, Mary Jane | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1539 |
4 | Williams, Mary Jane | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1539 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cowmeadow, Mary | 6 Jun 1841 | Llanvapley, Monmouthshire, Wales | I1520 |
2 | Cowmeadow, Mary | 28 Oct 1841 | Llanvapley, Monmouthshire, Wales | I1520 |
3 | Cowmeadow, Mary | 2 Apr 1871 | Llanvapley, Monmouthshire, Wales | I1520 |
4 | Moore, Elizabeth | 6 Jun 1841 | Llanvapley, Monmouthshire, Wales | I1538 |
5 | Moore, Elizabeth | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1538 |
6 | Scott, Mary | 6 Jun 1841 | Llanvapley, Monmouthshire, Wales | I2117 |
7 | Williams, Edward | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
8 | Williams, Edward | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
9 | Williams, Edward | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1519 |
10 | Williams, Edward | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1519 |
11 | Williams, John Moore | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1540 |
12 | Williams, John Moore | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1540 |
13 | Williams, Mary Jane | 2 Apr 1871 | Llanvapley, Monmouthshire, Wales | I1539 |
14 | Williams, William Higginson | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1541 |
15 | Williams, William Higginson | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1541 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cowmeadow, Mary | 28 Oct 1841 | Llanvapley, Monmouthshire, Wales | I1520 |
2 | Cowmeadow, Mary | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1520 |
3 | Cowmeadow, Mary | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1520 |
4 | Cowmeadow, Mary | 16 Aug 1845 | Llanvapley, Monmouthshire, Wales | I1520 |
5 | Cowmeadow, Mary | 9 Dec 1847 | Llanvapley, Monmouthshire, Wales | I1520 |
6 | Cowmeadow, Mary | 2 Jun 1850 | Llanvapley, Monmouthshire, Wales | I1520 |
7 | Cowmeadow, Mary | Est 14 Oct 1877 | Llanvapley, Monmouthshire, Wales | I1520 |
8 | Moore, Elizabeth | Est 4 Jun 1855 | Llanvapley, Monmouthshire, Wales | I1538 |
9 | Williams, Edward | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
10 | Williams, Edward | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
11 | Williams, Edward | 16 Aug 1845 | Llanvapley, Monmouthshire, Wales | I1519 |
12 | Williams, Edward | 2 Jun 1850 | Llanvapley, Monmouthshire, Wales | I1519 |
13 | Williams, Elizabeth Annie | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I196 |
14 | Williams, Elizabeth Annie | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I196 |
15 | Williams, John Moore | 9 Dec 1847 | Llanvapley, Monmouthshire, Wales | I1540 |
16 | Williams, Mary Jane | 16 Aug 1845 | Llanvapley, Monmouthshire, Wales | I1539 |
17 | Williams, William Higginson | 2 Jun 1850 | Llanvapley, Monmouthshire, Wales | I1541 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Moore, Elizabeth | 1855 | Llanvapley, Monmouthshire, Wales | I1538 |