Our Family History
Llanvapley, Monmouthshire, Wales

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est Jun 1843 | Llanvapley, Monmouthshire, Wales | I196 |
2 | ![]() | Est Nov 1847 | Llanvapley, Monmouthshire, Wales | I1540 |
3 | ![]() | Est Jul 1845 | Llanvapley, Monmouthshire, Wales | I1539 |
4 | ![]() | Est May 1850 | Llanvapley, Monmouthshire, Wales | I1541 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est 14 Oct 1877 | Llanvapley, Monmouthshire, Wales | I1520 |
2 | ![]() | Est 4 Jun 1855 | Llanvapley, Monmouthshire, Wales | I1538 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Llanvapley, Monmouthshire, Wales | I2353 |
2 | ![]() | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I196 |
3 | ![]() | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1539 |
4 | ![]() | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1539 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Llanvapley, Monmouthshire, Wales | I1520 |
2 | ![]() | 28 Oct 1841 | Llanvapley, Monmouthshire, Wales | I1520 |
3 | ![]() | 2 Apr 1871 | Llanvapley, Monmouthshire, Wales | I1520 |
4 | ![]() | 6 Jun 1841 | Llanvapley, Monmouthshire, Wales | I1538 |
5 | ![]() | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1538 |
6 | ![]() | 6 Jun 1841 | Llanvapley, Monmouthshire, Wales | I2117 |
7 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
8 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
9 | ![]() | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1519 |
10 | ![]() | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1519 |
11 | ![]() | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1540 |
12 | ![]() | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1540 |
13 | ![]() | 2 Apr 1871 | Llanvapley, Monmouthshire, Wales | I1539 |
14 | ![]() | 30 Mar 1851 | Llanvapley, Monmouthshire, Wales | I1541 |
15 | ![]() | 7 Apr 1861 | Llanvapley, Monmouthshire, Wales | I1541 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1841 | Llanvapley, Monmouthshire, Wales | I1520 |
2 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1520 |
3 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1520 |
4 | ![]() | 16 Aug 1845 | Llanvapley, Monmouthshire, Wales | I1520 |
5 | ![]() | 9 Dec 1847 | Llanvapley, Monmouthshire, Wales | I1520 |
6 | ![]() | 2 Jun 1850 | Llanvapley, Monmouthshire, Wales | I1520 |
7 | ![]() | Est 14 Oct 1877 | Llanvapley, Monmouthshire, Wales | I1520 |
8 | ![]() | Est 4 Jun 1855 | Llanvapley, Monmouthshire, Wales | I1538 |
9 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
10 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I1519 |
11 | ![]() | 16 Aug 1845 | Llanvapley, Monmouthshire, Wales | I1519 |
12 | ![]() | 2 Jun 1850 | Llanvapley, Monmouthshire, Wales | I1519 |
13 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I196 |
14 | ![]() | 7 Jul 1843 | Llanvapley, Monmouthshire, Wales | I196 |
15 | ![]() | 9 Dec 1847 | Llanvapley, Monmouthshire, Wales | I1540 |
16 | ![]() | 16 Aug 1845 | Llanvapley, Monmouthshire, Wales | I1539 |
17 | ![]() | 2 Jun 1850 | Llanvapley, Monmouthshire, Wales | I1541 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | Llanvapley, Monmouthshire, Wales | I1538 |