Our Family History
Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England
Latitude: 52.19019, Longitude: -2.50875
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sarah | 30 Mar 1851 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2379 |
2 | Sarah | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2379 |
3 | Amyes, Edward | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2382 |
4 | Amyes, Elizabeth | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2380 |
5 | Amyes, Fanny | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2381 |
6 | Amyes, Helen | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2383 |
7 | Amyes, Thomas | 30 Mar 1851 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2373 |
8 | Amyes, Thomas | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2373 |
9 | Phillips, Sarah | 30 Mar 1851 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2385 |
10 | Pilliner, Philip | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2384 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Amyes, Elizabeth | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2380 |
2 | Amyes, Fanny | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2381 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Amyes, Thomas | 30 Mar 1851 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2373 |
2 | Amyes, Thomas | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2373 |
3 | Pilliner, Philip | 7 Apr 1861 | Lower Butterly, Edvin Ralph, Bromyard, Herefordshire, England | I2384 |