Our Family History
Maidstone, Kent, England
Latitude: 51.235, Longitude: 0.5805833
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hubble, Hazel Joan | Cal 1909 | Maidstone, Kent, England | I1878 |
2 | Prall, John Albert | Cal 1849 | Maidstone, Kent, England | I1316 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hubble, Reginald Herbert | 17 Aug 1977 | Maidstone, Kent, England | I19 |
Interest
Matches 1 to 2 of 2
Last Name, Given Name(s) | Interest | Person ID | ||
---|---|---|---|---|
1 | Piper, Henry Isaac | From 1934 to 1958 | Maidstone, Kent, England | I106 |
2 | Piper, Henry Isaac | 19 Jun 1954 | Maidstone, Kent, England | I106 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hubble, Reginald Herbert | Between 1938 and 1945 | Maidstone, Kent, England | I19 |
2 | Nash, Edwin | 7 Apr 1861 | Maidstone, Kent, England | I1016 |
3 | Northcote, Ethel Amy | 27 Sep 1996 | Maidstone, Kent, England | I93 |
4 | Piper, Henry Isaac | 17 Sep 1932 | Maidstone, Kent, England | I106 |
5 | Piper, Henry Isaac | Est 1944 | Maidstone, Kent, England | I106 |
6 | Piper, Henry Isaac | 1 Aug 1953 | Maidstone, Kent, England | I106 |
7 | Piper, Jesse Henry Erskine | From 11 Feb 1953 to 1960 | Maidstone, Kent, England | I107 |
8 | Piper, Jesse Henry Erskine | 16 May 2010 | Maidstone, Kent, England | I107 |
9 | Weeks, Thomas | 10 Feb 1844 | Maidstone, Kent, England | I1734 |
10 | Woolett, Mabel Edith Emmeline | 2 Apr 1911 | Maidstone, Kent, England | I1879 |
Possessions
Matches 1 to 5 of 5
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Piper, Henry Isaac | From 1932 to 1933 | Maidstone, Kent, England | I106 |
2 | Piper, Henry Isaac | Apr 1932 | Maidstone, Kent, England | I106 |
3 | Piper, Henry Isaac | Feb 1938 | Maidstone, Kent, England | I106 |
4 | Piper, Jesse Henry Erskine | 13 Nov 1932 | Maidstone, Kent, England | I107 |
5 | Piper, Jesse Henry Erskine | Jan 1940 | Maidstone, Kent, England | I107 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Moon, Esther | 10 Feb 1844 | Maidstone, Kent, England | I1735 |
2 | Piper, Jesse Henry Erskine | May 1959 | Maidstone, Kent, England | I107 |
3 | Soave, Iolanda Margherita | May 1959 | Maidstone, Kent, England | I167 |
4 | Weeks, Thomas | 10 Feb 1844 | Maidstone, Kent, England | I1734 |