Our Family History
Manea, Cambridgeshire, England
Latitude: 52.4832, Longitude: 0.176125
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burrows, William | Cal 1833 | Manea, Cambridgeshire, England | I3059 |
2 | Golding, Mary | 1737 | Manea, Cambridgeshire, England | I682 |
3 | Grauf, William | Cal 1840 | Manea, Cambridgeshire, England | I3075 |
4 | Guy, Catherine | Cal Apr 1832 | Manea, Cambridgeshire, England | I3051 |
5 | Guy, Dorothy Francis | 30 Dec 1909 | Manea, Cambridgeshire, England | I587 |
6 | Guy, Elizabeth | 1830 | Manea, Cambridgeshire, England | I712 |
7 | Guy, Ellen | Cal 1819 | Manea, Cambridgeshire, England | I3044 |
8 | Guy, Florence Lillian | 1905 | Manea, Cambridgeshire, England | I597 |
9 | Guy, John | 9 Jul 1797 | Manea, Cambridgeshire, England | I593 |
10 | Guy, John | 29 May 1840 | Manea, Cambridgeshire, England | I3055 |
11 | Guy, John Carter | 1836 | Manea, Cambridgeshire, England | I592 |
12 | Guy, John Thomas | 1867 | Manea, Cambridgeshire, England | I594 |
13 | Guy, Josephine Grace | 25 Aug 1935 | Manea, Cambridgeshire, England | I738 |
14 | Guy, Mary Ann | 1825 | Manea, Cambridgeshire, England | I711 |
15 | Guy, Pearson | 1875 | Manea, Cambridgeshire, England | I602 |
16 | Guy, Rebecca | Est Dec 1834 | Manea, Cambridgeshire, England | I3052 |
17 | Guy, Robert | Est Apr 1801 | Manea, Cambridgeshire, England | I3039 |
18 | Guy, Sarah Elizabeth | Cal 1837 | Manea, Cambridgeshire, England | I3053 |
19 | Guy, Susan | Cal May 1825 | Manea, Cambridgeshire, England | I3047 |
20 | Guy, William | 1844 | Manea, Cambridgeshire, England | I606 |
21 | Guy, William Carter | 1870 | Manea, Cambridgeshire, England | I607 |
22 | Moon, Catharine | 1796 | Manea, Cambridgeshire, England | I3043 |
23 | Wright, Alice A | Cal 1861 | Manea, Cambridgeshire, England | I3081 |
24 | Wright, Emma A | Cal 1864 | Manea, Cambridgeshire, England | I3082 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abigail | Est Dec 1869 | Manea, Cambridgeshire, England | I3072 |
2 | Moon, Catharine | 1884 | Manea, Cambridgeshire, England | I3043 |
3 | Rumbelow, Frederick Jack | 1967 | Manea, Cambridgeshire, England | I157 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Guy, Matthew | Manea, Cambridgeshire, England | I601 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abigail | 30 Mar 1851 | Manea, Cambridgeshire, England | I3072 |
2 | Ann | 30 Mar 1851 | Manea, Cambridgeshire, England | I3074 |
3 | Burrows, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3059 |
4 | Grauf, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3075 |
5 | Guy, Rebecca | 30 Mar 1851 | Manea, Cambridgeshire, England | I3052 |
6 | Guy, Thomas | 30 Mar 1851 | Manea, Cambridgeshire, England | I3071 |
7 | Guy, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3073 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Guy, Emily Susannah | 2 Apr 1911 | Manea, Cambridgeshire, England | I377 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burrows, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3059 |
2 | Guy, Arthur Lebbaeus | 2 Apr 1911 | Manea, Cambridgeshire, England | I585 |
3 | Guy, John | 6 Jun 1841 | Manea, Cambridgeshire, England | I593 |
4 | Guy, Matthew | 2 Apr 1911 | Manea, Cambridgeshire, England | I601 |
5 | Guy, Rebecca | 30 Mar 1851 | Manea, Cambridgeshire, England | I3052 |
6 | Guy, Thomas | 30 Mar 1851 | Manea, Cambridgeshire, England | I3071 |
7 | Guy, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3073 |
8 | Wheeler, Emily Susannah | 2 Apr 1911 | Manea, Cambridgeshire, England | I200 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abigail | 30 Mar 1851 | Manea, Cambridgeshire, England | I3072 |
2 | Ann | 30 Mar 1851 | Manea, Cambridgeshire, England | I3074 |
3 | Burrows, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3059 |
4 | Carter, Elizabeth | 25 Oct 1824 | Manea, Cambridgeshire, England | I659 |
5 | Grauf, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3075 |
6 | Guy, John | 25 Oct 1824 | Manea, Cambridgeshire, England | I593 |
7 | Guy, Rebecca | 30 Mar 1851 | Manea, Cambridgeshire, England | I3052 |
8 | Guy, Thomas | 30 Mar 1851 | Manea, Cambridgeshire, England | I3071 |
9 | Guy, William | 30 Mar 1851 | Manea, Cambridgeshire, England | I3073 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rumbelow / | 26 Aug 1941 | Manea, Cambridgeshire, England | F226 |