Our Family History
Marden, Maidstone, Kent, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cal 1859 | Marden, Maidstone, Kent, England | I1803 |
2 | ![]() | Cal 1855 | Marden, Maidstone, Kent, England | I1801 |
3 | ![]() | Cal 1857 | Marden, Maidstone, Kent, England | I1802 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Marden, Maidstone, Kent, England | I1800 |
2 | ![]() | 7 Apr 1861 | Marden, Maidstone, Kent, England | I1799 |
3 | ![]() | 7 Apr 1861 | Marden, Maidstone, Kent, England | I1316 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Marden, Maidstone, Kent, England | I904 |
2 | ![]() | 7 Apr 1861 | Marden, Maidstone, Kent, England | I906 |