Our Family History
Marden, Maidstone, Kent, England
Latitude: 51.1597, Longitude: 0.513825
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prall, Clara F | Cal 1859 | Marden, Maidstone, Kent, England | I1803 |
2 | Prall, Emma R | Cal 1855 | Marden, Maidstone, Kent, England | I1801 |
3 | Prall, Louisa J | Cal 1857 | Marden, Maidstone, Kent, England | I1802 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Prall, Elizabeth Mary | 7 Apr 1861 | Marden, Maidstone, Kent, England | I1800 |
2 | Prall, George William | 7 Apr 1861 | Marden, Maidstone, Kent, England | I1799 |
3 | Prall, John Albert | 7 Apr 1861 | Marden, Maidstone, Kent, England | I1316 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Prall, George William | 7 Apr 1861 | Marden, Maidstone, Kent, England | I904 |
2 | Prall, Jane Ellen | 7 Apr 1861 | Marden, Maidstone, Kent, England | I906 |