Our Family History
Matfield, Kent, England
Latitude: 51.151695, Longitude: 0.3693525
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prall, Anne M | Cal 1900 | Matfield, Kent, England | I1844 |
2 | Prall, Elizabeth S | Cal 1898 | Matfield, Kent, England | I1843 |
3 | Prall, Ester Clara | Cal 1903 | Matfield, Kent, England | I1847 |
4 | Prall, John George B | 5 Oct 1906 | Matfield, Kent, England | I1848 |
5 | Prall, Leah Grace | Cal 1902 | Matfield, Kent, England | I1846 |
6 | Prall, Rhoda | Cal 1908 | Matfield, Kent, England | I1849 |
7 | Sharpe, Ada | Cal 1905 | Matfield, Kent, England | I1834 |
8 | Sharpe, George | Cal 1859 | Matfield, Kent, England | I893 |
9 | Sharpe, John | Cal 1903 | Matfield, Kent, England | I1833 |
10 | Sharpe, Mary Elizabeth Prall | 6 Oct 1906 | Matfield, Kent, England | I1806 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nash, Sarah Anne | 5 Feb 1910 | Matfield, Kent, England | I385 |