Our Family History
Mayfield, Sussex, England
Latitude: 51.0194, Longitude: 0.2619778
Birth
Matches 1 to 50 of 106
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | 1656 | Mayfield, Sussex, England | I501 |
2 | Ashdown, Alexander | Est Nov 1752 | Mayfield, Sussex, England | I3009 |
3 | Ashdown, Anne | Est Feb 1760 | Mayfield, Sussex, England | I3014 |
4 | Ashdown, David | Est Oct 1764 | Mayfield, Sussex, England | I3015 |
5 | Ashdown, Edward | Est Mar 1756/57 | Mayfield, Sussex, England | I3012 |
6 | Ashdown, Elizabeth | Est Nov 1754 | Mayfield, Sussex, England | I3011 |
7 | Ashdown, Hannah | Est Aug 1758 | mayfield, Sussex, England | I3013 |
8 | Ashdown, James | Est Aug 1750 | Mayfield, Sussex, England | I3008 |
9 | Ashdown, John | Est Jun 1749 | Mayfield, Sussex, England | I3007 |
10 | Ashdown, Mary | 1 Mar 1746/47 | Mayfield, Sussex, England | I1670 |
11 | Ashdown, Thomas | Est Nov 1754 | Mayfield, Sussex, England | I3010 |
12 | Ashdown, William | Cal 1719 | Mayfield, Sussex, England | I3004 |
13 | Ashdown, William | 1 Mar 1746/47 | Mayfield, Sussex, England | I3006 |
14 | Dann, Daniel | Est May 1785 | Mayfield, Sussex, England | I2725 |
15 | Dann, David | Est Jan 1783 | Mayfield, Sussex, England | I2722 |
16 | Dann, Elizabeth | Est Feb 1779 | Mayfield, Sussex, England | I2724 |
17 | Dann, Mary | Est Jan 1788 | Mayfield, Sussex, England | I2726 |
18 | Dann, Sarah | Est Apr 1775 | Mayfield, Sussex, England | I2723 |
19 | Dann, Thomas | Est Sep 1745 | Mayfield, Sussex, England | I1669 |
20 | Dann, Thomas | Est Sep 1772 | Mayfield, Sussex, England | I1646 |
21 | Eldridge, Albert | 1865 | Mayfield, Sussex, England | I2674 |
22 | Eldridge, Caleb | Cal 1877 | Mayfield, Sussex, England | I2693 |
23 | Eldridge, Caroline | 1826 | Mayfield, Sussex, England | I1649 |
24 | Eldridge, Caroline | Cal Sep 1870 | Mayfield, Sussex, England | I2698 |
25 | Eldridge, Catherine | Cal 1861 | Mayfield, Sussex, England | I2697 |
26 | Eldridge, David | Cal 1874 | Mayfield, Sussex, England | I2692 |
27 | Eldridge, Frederick | 31 Jul 1837 | Mayfield, Sussex, England | I1499 |
28 | Eldridge, George | 1830 | Mayfield, Sussex, England | I1498 |
29 | Eldridge, Hannah | Cal 11 Sep 1824 | Mayfield, Sussex, England | I384 |
30 | Eldridge, John | 3 Jan 1834 | Mayfield, Sussex, England | I1146 |
31 | Eldridge, Jonathon | Cal 1880 | Mayfield, Sussex, England | I2694 |
32 | Eldridge, Lucy | 1828 | Mayfield, Sussex, England | I1497 |
33 | Eldridge, Lydia | Cal 1865 | Mayfield, Sussex, England | I2690 |
34 | Eldridge, Priscilla | Cal 1868 | Mayfield, Sussex, England | I2691 |
35 | Eldridge, Sarah | Est Nov 1786 | Mayfield, Sussex, England | I2713 |
36 | Field, Sarah | Cal 1815 | Mayfield, Sussex, England | I2421 |
37 | Foster, Hannah | 1656 | Mayfield, Sussex, England | I500 |
38 | Hartfield, Elizabeth | Cal 1890 | Mayfield, Sussex, England | I2688 |
39 | Hartfield, M | Cal 1875 | Mayfield, Sussex, England | I2549 |
40 | Hobbs, Fanny | 18 Jan 1840 | Mayfield, Sussex, England | I2669 |
41 | Holder, Benjamin Owen | 1857 | Mayfield, Sussex, England | I425 |
42 | Holder, George | Cal 1821 | Mayfield, Sussex, England | I2420 |
43 | Holder, Henry | Cal 1849 | Mayfield, Sussex, England | I2682 |
44 | Holder, Luther | Cal 1851 | Mayfield, Sussex, England | I2423 |
45 | Holder, Thomas | Cal 1859 | Mayfield, Sussex, England | I2422 |
46 | Morley, Millicent | Abt 1620 | Mayfield, Sussex, England | I1604 |
47 | Oxly, Elizabeth | 1634 | Mayfield, Sussex, England | I522 |
48 | Piper, Ada Jane | Cal 1842 | Mayfield, Sussex, England | I2755 |
49 | Piper, Alfred | 1860 | Mayfield, Sussex, England | I416 |
50 | Piper, Ann | Est Jul 1676 | Mayfield, Sussex, England | I568 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Piper, James Joseph | 4 Nov 1845 | Mayfield, Sussex, England | I2395 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ann | Est 25 Jun 1727 | Mayfield, Sussex, England | I550 |
2 | Anne | Est 24 Apr 1683/84 | Mayfield, Sussex, England | I566 |
3 | Ashdown, Mary | Est 28 Mar 1813 | Mayfield, Sussex, England | I1670 |
4 | Dann, David | Est Jul 1831 | Mayfield, Sussex, England | I2721 |
5 | Dann, Dinah | Est Jan 1832 | Mayfield, Sussex, England | I1643 |
6 | Eldridge, James | Est 3 Aug 1866 | Mayfield, Sussex, England | I1130 |
7 | Eldridge, Lucy | 1906 | Mayfield, Sussex, England | I1497 |
8 | Foster, Hannah | Est Oct 1746 | Mayfield, Sussex, England | I500 |
9 | Holder, Henry | 17 Jun 1917 | Mayfield, Sussex, England | I2682 |
10 | Martin, Hannah | 24 Mar 1846 | Mayfield, Sussex, England | I1077 |
11 | Paige, Charlotte | 21 Sep 1849 | Mayfield, Sussex, England | I458 |
12 | Piper, George | Est 29 May 1726 | Mayfield, Sussex, England | I552 |
13 | Piper, John | Est 18 Jul 1818 | Mayfield, Sussex, England | I478 |
14 | Piper, Joseph | Est 27 Feb 1744 | Mayfield, Sussex, England | I496 |
15 | Piper, Mary | Est 18 Jun 1714 | Mayfield, Sussex, England | I2171 |
16 | Piper, Richard | Est 7 Dec 1711 | Mayfield, Sussex, England | I564 |
17 | Piper, Sarah | Est 25 May 1712 | Mayfield, Sussex, England | I554 |
18 | Piper, Sarah | Est Mar 1746 | Mayfield, Sussex, England | I497 |
19 | Piper, Thomas | Est 6 Jun 1703 | Mayfield, Sussex, England | I556 |
20 | Piper, Thomas | Est Mar 1711 | Mayfield, Sussex, England | I521 |
21 | Piper, Thomas | Est 19 Mar 1744 | Mayfield, Sussex, England | I499 |
22 | Piper, Thomas | 12 Jun 1849 | Mayfield, Sussex, England | I457 |
23 | Piper, William | Est 20 Jun 1708 | Mayfield, Sussex, England | I565 |
Education
Matches 1 to 4 of 4
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Piper, Alfred | 2 Apr 1871 | Mayfield, Sussex, England | I416 |
2 | Piper, Bucer | 7 Apr 1861 | Mayfield, Sussex, England | I413 |
3 | Piper, Dinah Grace | 7 Apr 1861 | Mayfield, Sussex, England | I414 |
4 | Piper, Dinah Grace | 2 Apr 1871 | Mayfield, Sussex, England | I414 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Hannah | 7 Apr 1861 | Mayfield, Sussex, England | I384 |
2 | Eldridge, Hannah | 3 Apr 1881 | Mayfield, Sussex, England | I384 |
3 | Eldridge, James | 7 Nov 1824 | Mayfield, Sussex, England | I1130 |
4 | Martin, Hannah | 24 Mar 1846 | Mayfield, Sussex, England | I1077 |
5 | Piper, Dinah Grace | 3 Apr 1881 | Mayfield, Sussex, England | I414 |
6 | Piper, Edward | 6 Jun 1841 | Mayfield, Sussex, England | I459 |
7 | Piper, Edward | 30 Mar 1851 | Mayfield, Sussex, England | I459 |
8 | Piper, Erskine | 7 Apr 1861 | Mayfield, Sussex, England | I104 |
9 | Piper, Frederick | 30 Mar 1851 | Mayfield, Sussex, England | I1234 |
10 | Piper, George | 30 Mar 1851 | Mayfield, Sussex, England | I111 |
11 | Piper, George | 19 Nov 1852 | Mayfield, Sussex, England | I111 |
12 | Piper, George | 7 Apr 1861 | Mayfield, Sussex, England | I111 |
13 | Piper, George | 2 Apr 1871 | Mayfield, Sussex, England | I111 |
14 | Piper, George | 3 Apr 1881 | Mayfield, Sussex, England | I111 |
15 | Piper, Richard | Mar 1777 | Mayfield, Sussex, England | I503 |
16 | Piper, Thomas | 17 Apr 1814 | Mayfield, Sussex, England | I457 |
17 | Piper, Thomas | 7 Jul 1814 | Mayfield, Sussex, England | I457 |
18 | Piper, Thomas | 5 Jan 1823 | Mayfield, Sussex, England | I457 |
19 | Piper, Thomas | 6 Jun 1841 | Mayfield, Sussex, England | I457 |
Residence
Matches 1 to 50 of 74
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ann | 25 Feb 1697/98 | mayfield, Sussex, England | I550 |
2 | Ann | 19 Jul 1700 | Mayfield, Sussex, England | I550 |
3 | Ashdown, Alexander | 16 Dec 1752 | Mayfield, Sussex, England | I3009 |
4 | Ashdown, Anne | 7 Mar 1760 | Mayfield, Sussex, England | I3014 |
5 | Ashdown, David | 12 Nov 1764 | Mayfield, Sussex, England | I3015 |
6 | Ashdown, Hannah | 24 Sep 1758 | Mayfield, Sussex, England | I3013 |
7 | Ashdown, James | 2 Sep 1750 | Mayfield, Sussex, England | I3008 |
8 | Ashdown, John | 2 Jul 1749 | Mayfield, Sussex, England | I3007 |
9 | Ashdown, Mary | 16 May 1734 | Mayfield, Sussex, England | I492 |
10 | Ashdown, Mary | 2 Mar 1746/47 | Mayfield, Sussex, England | I1670 |
11 | Ashdown, Mary | 21 Feb 1770 | Mayfield, Sussex, England | I1670 |
12 | Ashdown, Mary | Est 28 Mar 1813 | Mayfield, Sussex, England | I1670 |
13 | Ashdown, Thomas | 30 Dec 1754 | Mayfield, Sussex, England | I3010 |
14 | Ashdown, William | 15 Apr 1746 | Mayfield, Sussex, England | I3004 |
15 | Ashdown, William | 2 Mar 1746/47 | Mayfield, Sussex, England | I3004 |
16 | Ashdown, William | 2 Jul 1749 | Mayfield, Sussex, England | I3004 |
17 | Ashdown, William | 2 Sep 1750 | Mayfield, Sussex, England | I3004 |
18 | Ashdown, William | 16 Dec 1752 | Mayfield, Sussex, England | I3004 |
19 | Ashdown, William | 30 Dec 1754 | Mayfield, Sussex, England | I3004 |
20 | Ashdown, William | 24 Sep 1758 | mayfield, Sussex, England | I3004 |
21 | Ashdown, William | 7 Mar 1760 | Mayfield, Sussex, England | I3004 |
22 | Ashdown, William | 12 Nov 1764 | Mayfield, Sussex, England | I3004 |
23 | Ashdown, William | Est 3 Jan 1799 | Mayfield, Sussex, England | I3004 |
24 | Dann, David | Jul 1831 | Mayfield, Sussex, England | I2721 |
25 | Dann, Dinah | 7 Nov 1824 | Mayfield, Sussex, England | I1643 |
26 | Dann, Dinah | Jan 1832 | Mayfield, Sussex, England | I1643 |
27 | Dann, John | 11 Feb 1770 | Mayfield, Sussex, England | I1680 |
28 | Dann, Thomas | 21 Feb 1770 | Mayfield, Sussex, England | I1669 |
29 | Dann, Thomas | Est 28 Mar 1813 | Mayfield, Sussex, England | I1669 |
30 | Eldridge, Hannah | 7 Nov 1824 | Mayfield, Sussex, England | I384 |
31 | Eldridge, James | 7 Nov 1824 | Mayfield, Sussex, England | I1130 |
32 | Eldridge, James | 21 Aug 1836 | Mayfield, Sussex, England | I1130 |
33 | Eldridge, James | Est 3 Aug 1866 | Mayfield, Sussex, England | I1130 |
34 | Eldridge, John | 24 Dec 1784 | Mayfield, Sussex, England | I1644 |
35 | Eldridge, John | 31 Dec 1786 | Mayfield, Sussex, England | I1644 |
36 | Eldridge, John | 21 Aug 1836 | Mayfield, Sussex, England | I1146 |
37 | Eldridge, Sarah | 31 Dec 1786 | Mayfield, Sussex, England | I2713 |
38 | Foster, Hannah | 4 Feb 1711 | Mayfield, Sussex, England | I500 |
39 | Goldsmith, Frances | 21 Aug 1836 | Mayfield, Sussex, England | I1492 |
40 | Martin, Hannah | 20 May 1845 | Mayfield, Sussex, England | I1077 |
41 | Martin, Hannah | 24 Mar 1846 | Mayfield, Sussex, England | I1077 |
42 | Oxly, Elizabeth | 15 May 1655 | Mayfield, Sussex, England | I522 |
43 | Oxly, Elizabeth | 23 Mar 1667 | Mayfield, Sussex, England | I522 |
44 | Paige, Charlotte | 7 Jul 1814 | Mayfield, Sussex, England | I458 |
45 | Paige, Charlotte | 5 Jan 1823 | Mayfield, Sussex, England | I458 |
46 | Piper, Elizabeth | 19 Jul 1700 | Mayfield, Sussex, England | I553 |
47 | Piper, George | 23 Mar 1667 | Mayfield, Sussex, England | I527 |
48 | Piper, George | 25 Feb 1697/98 | Mayfield, Sussex, England | I552 |
49 | Piper, George | 25 Feb 1697/98 | mayfield, Sussex, England | I527 |
50 | Piper, George | 19 Jul 1700 | Mayfield, Sussex, England | I527 |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Piper, George | 11 Aug 1879 | Mayfield, Sussex, England | I111 |
2 | Piper, Richard | 31 Mar 1777 | Mayfield, Sussex, England | I503 |
3 | Piper, Thomas | 16 May 1840 | Mayfield, Sussex, England | I457 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Piper / Eldridge | 2 Jan 1815 | Mayfield, Sussex, England | F524 |