Our Family History
Mill Street, Newchurch, Lancashire, England
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gunton, Lavinia | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I1125 |
2 | Gunton, Martha Emma | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I1126 |
3 | Gunton, Matthew | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I714 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gunton, Lavinia | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I1125 |
2 | Gunton, Martha Emma | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I1126 |
3 | Gunton, Matthew | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I714 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gunton, Lavinia | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I1125 |
2 | Gunton, Martha Emma | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I1126 |
3 | Gunton, Matthew | 2 Apr 1871 | Mill Street, Newchurch, Lancashire, England | I714 |