Our Family History
Minsterworth, Gloucestershire, England
Latitude: 51.852, Longitude: -2.3310306
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Anne | 25 Feb 1847 | Minsterworth, Gloucestershire, England | I53 |
2 | Hobbs, Sarah | Est Jun 1781 | Minsterworth, Gloucestershire, England | I1074 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brown, Mary | 14 Jan 1810 | Minsterworth, Gloucestershire, England | I1614 |
2 | Brown, Mary Ann | 3 Jul 1803 | Minsterworth, Gloucestershire, England | I1612 |
3 | Brown, William | 1 Jun 1800 | Minsterworth, Gloucestershire, England | I1611 |
4 | Brown, William | 6 Oct 1805 | Minsterworth, Gloucestershire, England | I1613 |
5 | Hobbs, Sarah | 13 Jul 1781 | Minsterworth, Gloucestershire, England | I1074 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Anne | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I53 |
2 | Brown, Thomas | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1072 |
3 | Brown, Thomas | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1075 |
4 | Brown, Thomas | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1072 |
5 | Brown, William | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1147 |
6 | Hale, Ann | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1073 |
7 | Hobbs, Sarah | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1074 |
8 | Hobbs, Sarah | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1074 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brown, Anne | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I53 |
2 | Brown, Anne | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I53 |
3 | Brown, Thomas | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1072 |
4 | Brown, Thomas | 27 Aug 1844 | Minsterworth, Gloucestershire, England | I1072 |
5 | Brown, Thomas | 25 Feb 1847 | Minsterworth, Gloucestershire, England | I1072 |
6 | Brown, Thomas | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1075 |
7 | Brown, Thomas | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1072 |
8 | Brown, Thomas | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I1075 |
9 | Brown, Thomas | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I1072 |
10 | Brown, William | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1147 |
11 | Hale, Ann | 27 Aug 1844 | Minsterworth, Gloucestershire, England | I1073 |
12 | Hale, Ann | 1847 | Minsterworth, Gloucestershire, England | I1073 |
13 | Hale, Ann | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I1073 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brown, William | 25 Dec 1799 | Minsterworth, Gloucestershire, England | I1147 |
2 | Hobbs, Sarah | 25 Dec 1799 | Minsterworth, Gloucestershire, England | I1074 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Hale | 27 Aug 1844 | Minsterworth, Gloucestershire, England | F346 |
2 | Brown / Hobbs | 25 Dec 1799 | Minsterworth, Gloucestershire, England | F347 |