Our Family History
Minsterworth, Gloucestershire, England

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1847 | Minsterworth, Gloucestershire, England | I53 |
2 | ![]() | Est Jun 1781 | Minsterworth, Gloucestershire, England | I1074 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1810 | Minsterworth, Gloucestershire, England | I1614 |
2 | ![]() | 3 Jul 1803 | Minsterworth, Gloucestershire, England | I1612 |
3 | ![]() | 1 Jun 1800 | Minsterworth, Gloucestershire, England | I1611 |
4 | ![]() | 6 Oct 1805 | Minsterworth, Gloucestershire, England | I1613 |
5 | ![]() | 13 Jul 1781 | Minsterworth, Gloucestershire, England | I1074 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I53 |
2 | ![]() | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1072 |
3 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1075 |
4 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1072 |
5 | ![]() | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1147 |
6 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1073 |
7 | ![]() | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1074 |
8 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1074 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I53 |
2 | ![]() | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I53 |
3 | ![]() | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1072 |
4 | ![]() | 27 Aug 1844 | Minsterworth, Gloucestershire, England | I1072 |
5 | ![]() | 25 Feb 1847 | Minsterworth, Gloucestershire, England | I1072 |
6 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1075 |
7 | ![]() | 30 Mar 1851 | Minsterworth, Gloucestershire, England | I1072 |
8 | ![]() | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I1075 |
9 | ![]() | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I1072 |
10 | ![]() | 6 Jun 1841 | Minsterworth, Gloucestershire, England | I1147 |
11 | ![]() | 27 Aug 1844 | Minsterworth, Gloucestershire, England | I1073 |
12 | ![]() | 1847 | Minsterworth, Gloucestershire, England | I1073 |
13 | ![]() | 7 Apr 1861 | Minsterworth, Gloucestershire, England | I1073 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1799 | Minsterworth, Gloucestershire, England | I1147 |
2 | ![]() | 25 Dec 1799 | Minsterworth, Gloucestershire, England | I1074 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Hale | 27 Aug 1844 | Minsterworth, Gloucestershire, England | F346 |
2 | Brown / Hobbs | 25 Dec 1799 | Minsterworth, Gloucestershire, England | F347 |