Our Family History
Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland
Latitude: 55.8583014, Longitude: -4.2136096
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ferrier, Agnes Swan | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2467 |
2 | Ferrier, Andrew H | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2464 |
3 | Ferrier, Jane Kinnout | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2465 |
4 | Ferrier, William | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2466 |
5 | McMillan, Jessie Allan | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I1695 |
6 | McMillan, Neil | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I357 |
7 | Swan, Agnes | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I358 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Ferrier, Agnes Swan | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2467 |
2 | Ferrier, Jane Kinnout | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2465 |
3 | Ferrier, William | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2466 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ferrier, Andrew H | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I2464 |
2 | McMillan, Jessie Allan | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I1695 |
3 | McMillan, Neil | 3 Apr 1881 | Old Distillery and Laundry, Cumbernauld Road, Barony, Glasgow, Scotland | I357 |