Our Family History
Overbury Farm, Woolhope, Ledbury, Herefordshire, England
Latitude: 52.0243056, Longitude: -2.5692778
Media
Photos | IMG_6308 Media Date: 14 APR 2022 Keywords: Place | |
IMG_6317 Media Date: 14 APR 2022 Keywords: Document | ||
IMG_6319 Media Date: 14 APR 2022 Keywords: Document | ||
IMG_6316 Media Date: 14 APR 2022 Keywords: Place | ||
IMG_6327 Media Date: 14 APR 2022 Keywords: Place | ||
IMG_1845 Keywords: Place | ||
IMG_6331 Media Date: 14 APR 2022 Keywords: photograph | ||
IMG_6332 Media Date: 14 APR 2022 Keywords: photograph | ||
IMG_6333 Media Date: 14 APR 2022 Keywords: photograph | ||
IMG_6334 Media Date: 14 APR 2022 Keywords: photograph |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Amyes, Eliza | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I700 |
2 | Cole, Fanny | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2388 |
3 | Cole, James | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2386 |
4 | Cole, William | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2387 |
5 | Dickens, Phillip | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2389 |
6 | Insman, Richard | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2378 |
7 | Phillips, Caroline | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2377 |
8 | Phillips, Eliza | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I1749 |
9 | Phillips, Eliza | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I1749 |
10 | Phillips, Fanny | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I1750 |
11 | Phillips, Richard | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I699 |
12 | Phillips, Richard | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I101 |
13 | Phillips, Richard | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I699 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Phillips, Eliza | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I1749 |
2 | Phillips, Fanny | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I1750 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cole, Fanny | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2388 |
2 | Cole, James | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2386 |
3 | Cole, William | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2387 |
4 | Dickens, Phillip | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I2389 |
5 | Phillips, Eliza | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I1749 |
6 | Phillips, Richard | 30 Mar 1851 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I699 |
7 | Phillips, Richard | 7 Apr 1861 | Overbury Farm, Woolhope, Ledbury, Herefordshire, England | I699 |