Our Family History
Paisley, Renfrewshire, Scotland
Latitude: 55.8482, Longitude: -4.42493
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barbara | Cal 1823 | Paisley, Renfrewshire, Scotland | I1707 |
2 | Brown, Archibald | 7 May 1829 | Paisley, Renfrewshire, Scotland | I1723 |
3 | Brown, Hugh | 1841 | Paisley, Renfrewshire, Scotland | I1726 |
4 | Brown, James | 7 Aug 1831 | Paisley, Renfrewshire, Scotland | I1724 |
5 | Brown, Jane A | 1840 | Paisley, Renfrewshire, Scotland | I1722 |
6 | Brown, Janet | 4 Jul 1833 | Paisley, Renfrewshire, Scotland | I2610 |
7 | Brown, Jessie | 1835 | Paisley, Renfrewshire, Scotland | I356 |
8 | Brown, John | 7 Sep 1826 | Paisley, Renfrewshire, Scotland | I2611 |
9 | Brown, John | 1838 | Paisley, Renfrewshire, Scotland | I1725 |
10 | Brown, Walter | 21 Jan 1828 | Paisley, Renfrewshire, Scotland | I2612 |
11 | Brown, Walter | 4 Jun 1835 | Paisley, Renfrewshire, Scotland | I2613 |
12 | Crichton, Alexander | Cal 1849 | Paisley, Renfrewshire, Scotland | I1709 |
13 | Crichton, Barbara | Cal Sep 1850 | Paisley, Renfrewshire, Scotland | I1710 |
14 | Crichton, Daniel | Cal 1853 | Paisley, Renfrewshire, Scotland | I1711 |
15 | Crichton, Jane | Cal 1846 | Paisley, Renfrewshire, Scotland | I1708 |
16 | Gibson, James | Cal 1894 | Paisley, Renfrewshire, Scotland | I2604 |
17 | McMillan, Agnes | Est 1849 | Paisley, Renfrewshire, Scotland | I1698 |
18 | McMillan, Daniel | Est 1839 | Paisley, Renfrewshire, Scotland | I1694 |
19 | McMillan, Flora | Est 1847 | Paisley, Renfrewshire, Scotland | I1697 |
20 | McMillan, Jane | Est 1845 | Paisley, Renfrewshire, Scotland | I1696 |
21 | McMillan, Jessie Allan | Est 1843 | Paisley, Renfrewshire, Scotland | I1695 |
22 | McMillan, John | Est 1837 | Paisley, Renfrewshire, Scotland | I1693 |
23 | McMillan, Neil | 1835 | Paisley, Renfrewshire, Scotland | I355 |
24 | Millar, Agnes | 1805 | Paisley, Renfrewshire, Scotland | I361 |
25 | Miller, George | Cal 1820 | Paisley, Renfrewshire, Scotland | I2620 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brown, Archibald | 24 May 1829 | Paisley, Renfrewshire, Scotland | I1723 |
2 | Brown, James | 16 Aug 1831 | Paisley, Renfrewshire, Scotland | I1724 |
3 | Brown, Janet | 28 Jul 1833 | Paisley, Renfrewshire, Scotland | I2610 |
4 | Brown, John | 8 Oct 1826 | Paisley, Renfrewshire, Scotland | I2611 |
5 | Brown, Walter | 24 Feb 1828 | Paisley, Renfrewshire, Scotland | I2612 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Crichton, John Bryden | 31 Mar 1901 | Paisley, Renfrewshire, Scotland | I303 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Allan, Janet | 3 Dec 1803 | Paisley, Renfrewshire, Scotland | I2649 |
2 | Brown, John | 8 Oct 1826 | Paisley, Renfrewshire, Scotland | I359 |
3 | Brown, John | 24 Feb 1828 | Paisley, Renfrewshire, Scotland | I359 |
4 | Brown, John | 24 May 1829 | Paisley, Renfrewshire, Scotland | I359 |
5 | Brown, John | 16 Aug 1831 | Paisley, Renfrewshire, Scotland | I359 |
6 | Brown, John | 28 Jul 1833 | Paisley, Renfrewshire, Scotland | I359 |
7 | Brown, John | 4 Jun 1835 | Paisley, Renfrewshire, Scotland | I359 |
8 | Millar, Agnes | 8 Oct 1826 | Paisley, Renfrewshire, Scotland | I361 |
9 | Millar, Agnes | 24 Feb 1828 | Paisley, Renfrewshire, Scotland | I361 |
10 | Millar, Agnes | 24 May 1829 | Paisley, Renfrewshire, Scotland | I361 |
11 | Millar, Agnes | 16 Aug 1831 | Paisley, Renfrewshire, Scotland | I361 |
12 | Millar, Agnes | 28 Jul 1833 | Paisley, Renfrewshire, Scotland | I361 |
13 | Millar, Agnes | 4 Jun 1835 | Paisley, Renfrewshire, Scotland | I361 |