Our Family History
Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England
Latitude: 50.8622, Longitude: 0.25775
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2689 |
2 | Eldridge, David | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2692 |
3 | Eldridge, John | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I1146 |
4 | Evenden, Blanche | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2695 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2689 |
2 | Eldridge, David | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2692 |
3 | Eldridge, John | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I1146 |
4 | Evenden, Blanche | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2695 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennet, Phillis | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2689 |
2 | Eldridge, David | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2692 |
3 | Eldridge, John | From 31 Mar 1899 to 1908 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I1146 |
4 | Evenden, Blanche | 31 Mar 1901 | Pekes Farm, Thunder's Hill, Chiddingly, Hailsham, East Sussex, England | I2695 |